Wealth Strategy Partners vs National Fire Protection Co.
Score: 97-92
37th Annual Hawaii College Basketball Summer League
NCAA Basketball
1st Half
2nd Half
Number | Player Name | Height | School |
---|---|---|---|
11 | Keola Stitzel | 5'6" | Roosevelt HS |
12 | Rashaun Broadus | 6'0" | Brigham Young University |
14 | Kawika Lyons | 6'1" | Hawaii Pacific University |
20 | Nick Velasquez | 6'2" | Western Washington |
21 | Chris Dillard | 6'4" | Kapolei HS |
22 | Micah Dunhour | 6'5" | Notre Dame de Namur |
23 | Waly Coulibaly | 6'3" | Chaminade University |
25 | William Broadus | 6'2" | Western Nebraska |
30 | Keone Reyes | 6'2" | Kaimuki HS |
32 | Quentin Leathers | 6'5" | Army |
50 | Julian Sensley | 6'8" | Univ. of Hawaii |
55 | Viani Vaina | 6'5" | Farrington HS |
Team: National Fire Protection Co. Coach: Gilbert Hicks
Number | Player Name | Height | School |
---|---|---|---|
11 | Orlando Peyton | 5'8" | Army |
12 | Wesley Armbrust | 6'1" | California JC |
14 | Mikeli Damuni | 6'1" | Utah State |
20 | Daniel Humphery | 6'1" | St. Andrews University |
21 * | Garret Nevels | 6'3" | University of Hawaii |
22 | Joshua Ko | 6'2" | University of Pittsburgh |
23 | Wilson Macleod | 6'3" | University of Hawaii - Hilo |
25 | Nick Milan | 6'4" | Orange Coast College |
30 | DeAndrew Haskins | 6'4" | Chaminade University |
32 | Jeff Greer | 6'5" | Rutgers University |
50 * | Isaac Fotu | 6'9" | University of Hawaii |
55 * | Stefan Jovanovic | 6'10" | University of Hawaii |
Alt | Altrekia Christmas | 6'7" | Chaminade University |
No comments:
Post a Comment