37th Annual Hawaii College Basketball Summer League
NCAA Basketball
Solar Universe vs Grantco Pacific
Score: 118-101
1st Half
2nd Half
Bonus Dunk Highlights
Number | Player Name | Height | School |
---|---|---|---|
11 * | Dyrbe Enos | 5'9" | University of Hawaii |
12 | Kawika Smith | 6'4" | Hawaii Pacific University |
14 * | Negus Webster-Chan | 6'7" | University of Hawaii |
20 | Drew Viena | 6'0" | Shoreline CC |
21 * | Brandon Spearman | 6'3" | University of Hawaii |
22 | Derrick Low | 6'2" | Washington State |
23 | Kenan Haywood | 6'4" | Abilene Christian |
25 | Curtis Tavares | 5'9" | St. Catherine College |
30 * | Nikola Filipovich | 6'0" | University of Hawaii |
32 | James Avery | 6'3" | Chaminade University |
50 | Zane Johnson | 6'6" | University of Hawaii |
55 | Patrick Matthews | 6'5" | Bryant University |
Alt | Trevor Wiseman | 6'7" | Univ. of Hawaii |
Team: Grantco Pacific Coach: Alan Silva
Number | Player Name | Height | School |
---|---|---|---|
11 | Bradley Jackson | 5'10" | |
12 | Kahanu Puulei-Auld | 5'11" | Chaminade University |
14 | Kona Makaula | 6'1" | Windward CC |
20 | J.P. Saycon | 6'3" | Farrington HS |
21 | Sam Chandler | 6'3" | Chaminade University |
22 | Mikey Kleman | 6'4" | Farrington HS |
23 | Sean Caddell | 6'6" | Navy |
25 | Geremy Robinson | 6'4" | Univ. of Hawaii |
30 | Ricky Clayborn | 6'5" | Chaminade University |
32 * | Aaron Valdes | 6'6" | University of Hawaii |
50 | Farbod Farman | 6'11" | Hawaii Pacific University |
55 * | Caleb Dressler | 6'11" | University of Hawaii |
No comments:
Post a Comment