Hawaii College Basketball League
Highlight Reel Listing
Click on the Video Date to view the video
Player | Team | Video |
---|---|---|
Matt Ching | Chosen Few | |
Chris Crawford | Chosen Few | CC:6-21-16 CC:6-28-16 CC:6-30-16 |
Nick Frey | Chosen Few | NF:6-18-16 NF:6-21-16 NF:6-30-16 |
Zach Gelacio | Chosen Few | ZG:Jun-16 |
Scott Kato | Chosen Few | SK:6-18-16 SK:6-21-16 SK:6-28-16 SK:6-30-16 |
John Marstaller | Chosen Few | JM:Jun-16 JM:6-28-16 |
Kyle Pape | Chosen Few | KP:6-18-16 KP:6-21-16 |
Ryan Reyes | Chosen Few | RR:Jun-16 |
Kawika Smith | Chosen Few | KS:6-18-16 KS:6-21-16 KS:6-30-16 |
Jace Tavits | Chosen Few | JT:6-18-16 |
Chris Young | Chosen Few | CY:6-18-16 CY:6-28-16 |
Charlie Aslesen | Clark Hatch Fitness | CA:6-28-16 CA:6-30-16 |
James Avery | Clark Hatch Fitness | 2016 |
John Avila | Clark Hatch Fitness | JA:6-18-16 JA:6-28-16 JA:6-30-16 |
Marcus Brown | Clark Hatch Fitness | MB:6-18-16 MB:6-28-16 MB:6-30-16 |
Dyrbe Enos | Clark Hatch Fitness | DE:6-18-16 DE:6-28-16 DE:6-30-16 |
Alakai Freitas | Clark Hatch Fitness | AF:Jun-16 |
Phil Martin | Clark Hatch Fitness | PM:6-18-16 |
Rocky Mori | Clark Hatch Fitness | RM:Jun-16 |
Kahanu Puulei-Auld | Clark Hatch Fitness | KPA:6-28-16 KPA:6-30-16 |
Chris Simmons | Clark Hatch Fitness | CS:6-28-16 |
Randan Berinobis | Electricians Hawaii | RB:6-30-16 RB:Jun-16 |
James Davis | Electricians Hawaii | JD:6-21-16 JD:6-25-16 JD:6-30-16 |
Derrick Low | Electricians Hawaii | DL:6-30-16 |
Kona Makaula | Electricians Hawaii | KM:6-21-16 KM:6-25-16 KM:6-30-16 |
Oscar Pedroso | Electricians Hawaii | OP:6-21-16 OP:6-25-16 OP:6-30-16 |
Drew Viena | Electricians Hawaii | DwV:6-25-16 DwV:Jun-16 |
Aukai Wong | Electricians Hawaii | AW:6-21-16 AW:6-25-16 |
Jayden Zarriello | Electricians Hawaii | JZ:6-25-16 JZ:6-30-16 |
Sean Caddell | Grantco Pacific | SC:6-23-16 |
Altrekia Christmas | Grantco Pacific | AC:Jun-16 |
Kaleb Gilmore | Grantco Pacific | KG:6-21-16 KG:6-23-16 |
Joseph Gouty | Grantco Pacific | JG:6-23-16 JG:6-30-16 JG:Jun-16 |
Alec McCloud | Grantco Pacific | AM:Jun-16 |
Pi'i Minns | Grantco Pacific | PM:6-21-16 PM:6-23-16 PM:6-25-16 PM:6-30-16 |
Jimmy Nunuha | Grantco Pacific | JN:Jun-16 |
Ikaika Phillips | Grantco Pacific | IP:Jun-16 |
Geremy Robinson | Grantco Pacific | GR:6-21-16 GR:6-23-16 GR:6-25-16 GR:6-30-16 |
Ty States | Grantco Pacific | TS:Jun-16 TS:6-30-16 |
Mark Veazey | Grantco Pacific | MV:6-21-16 MV:6-23-16 MV:6-25-16 MV:6-30-16 |
Jamari Hamilton | National Fire Protection Co. | JH:6-18-16 JH:6-23-16 JH:6-25-16 JH:6-28-16 |
Chance Kalaugher | National Fire Protection Co. | CK:6-18-16 CK:6-23-16 CK:6-25-16 CK:6-28-16 |
Shayne Kanemitsu | National Fire Protection Co. | SK:Jun-16 |
Kapi'inaokala King | National Fire Protection Co. | KK:Jun-16 |
James Lefebvre | National Fire Protection Co. | JL:6-18-16 JL:6-23-16 |
Storm Maldonado | National Fire Protection Co. | SM:6-18-16 SM:Jun-16 |
Alejandro Pardi | National Fire Protection Co. | AP:6-23-16 AP:6-28-16 |
Nick Velasquez | National Fire Protection Co. | NV:6-23-16 NV:6-25-16 |
JC Carter | Wealth Strategy Partners | JC:6-18-16 JC:Jun-16 |
Derrick Gordon | Wealth Strategy Partners | DG:6-18-16 DG:6-25-16 DG:6-28-16 |
JB Kam | Wealth Strategy Partners | |
Mikey Klemen | Wealth Strategy Partners | MK:6-18-16 MK:Jun-16 |
Kyrie Mcraven | Wealth Strategy Partners | |
Jacob McEnroe | Wealth Strategy Partners | |
Marcus Monroe | Wealth Strategy Partners | MM:6-18-16 MM:6-21-16 MM:6-25-16 MM:6-28-16 |
Julian Sensley | Wealth Strategy Partners | JS:6-18-16 JS:6-21-16 JS:6-25-16 |
Caleb Spencer | Wealth Strategy Partners | CSp:6-18-16 CSp:Jun-16 |
Dean Viena | Wealth Strategy Partners | |
#YouMakeTheCall | Referee Calls | 6-18-16 |
No comments:
Post a Comment