37th Annual Hawaii College Basketball Summer League
NCAA Basketball
Grantco Pacific vs Wealth Strategy Partners
Score: 104-99
Llewellyn Smalley interview by Rob DeMello, KHON2 Sports
Number | Player Name | Height | School |
---|---|---|---|
11 | Bradley Jackson | 5'10" | |
12 | Kahanu Puulei-Auld | 5'11" | Chaminade University |
14 | Kona Makaula | 6'1" | Windward CC |
20 | J.P. Saycon | 6'3" | Farrington HS |
21 | Sam Chandler | 6'3" | Chaminade University |
22 | Mikey Kleman | 6'4" | Farrington HS |
23 | Sean Caddell | 6'6" | Navy |
25 | Geremy Robinson | 6'4" | Univ. of Hawaii |
30 | Ricky Clayborn | 6'5" | Chaminade University |
32 * | Aaron Valdes | 6'6" | University of Hawaii |
50 | Farbod Farman | 6'11" | Hawaii Pacific University |
55 * | Caleb Dressler | 6'11" | University of Hawaii |
Team: Wealth Strategy Partners Coach: Marco Johnson
Number | Player Name | Height | School |
---|---|---|---|
11 | Keola Stitzel | 5'6" | Roosevelt HS |
12 | Pi'i Minns | 6'4" | University of Hawaii |
14 | Kawika Lyons | 6'1" | Hawaii Pacific University |
20 | Nick Velasquez | 6'2" | Western Washington |
21 | Chris Dillard | 6'4" | Kapolei HS |
22 | Micah Dunhour | 6'5" | Notre Dame de Namur |
23 | Waly Coulibaly | 6'3" | Chaminade University |
25 | William Broadus | 6'2" | Western Nebraska |
30 | Keone Reyes | 6'2" | Kaimuki HS |
32 | Quentin Leathers | 6'5" | Navy |
50 | Julian Sensley | 6'8" | Univ. of Hawaii |
55 | Viani Vaina | 6'5" | Farrington HS |
No comments:
Post a Comment