National Fire Protection Co. vs Grantco Pacific
92 - 83 OT
92 - 83 OT
37th Annual Hawaii College Basketball Summer League
NCAA Basketball
1st Half
2nd Half
Overtime
Team: Grantco Pacific Coach: Alan Silva
Number | Player Name | Height | School |
---|---|---|---|
11 | Jeff Madarang | 5'11" | Honolulu CC |
12 | Kahanu Puulei-Auld | 5'11" | Chaminade University |
14 | Kona Makaula | 6'1" | Windward CC |
20 | J.P. Saycon | 6'3" | Farrington HS |
21 | Sam Chandler | 6'3" | Chaminade University |
22 | Mikey Kleman | 6'4" | Farrington HS |
23 | Sean Caddell | 6'6" | Navy |
25 | Geremy Robinson | 6'4" | Univ. of Hawaii |
30 | Ricky Clayborn | 6'5" | Chaminade University |
32 * | Aaron Valdes | 6'6" | University of Hawaii |
50 | Farbod Farman | 6'11" | Hawaii Pacific University |
55 * | Caleb Dressler | 6'11" | University of Hawaii |
Team: National Fire Protection Co. Coach: Gilbert Hicks
Number | Player Name | Height | School |
---|---|---|---|
11 | Orlando Peyton | 5'8" | Army |
12 | Wesley Armbrust | 6'1" | California JC |
14 | Mikeli Damuni | 6'1" | Utah State |
20 | Daniel Humphery | 6'1" | St. Andrews University |
21 * | Garret Nevels | 6'3" | University of Hawaii |
22 | Joshua Ko | 6'2" | University of Pittsburgh |
23 | Wilson Macleod | 6'3" | University of Hawaii - Hilo |
25 | Nick Milan | 6'4" | Orange Coast College |
30 | DeAndrew Haskins | 6'4" | Chaminade University |
32 | Jeff Greer | 6'5" | Rutgers University |
50 * | Isaac Fotu | 6'9" | University of Hawaii |
55 * | Stefan Jovanovic | 6'10" | University of Hawaii |
Alt | Altrekia Christmas | 6'7" | Chaminade University |
No comments:
Post a Comment