2015-16 University of Hawaii Rainbow Warriors Men's Basketball
Number | Name | Position | Height | Year | Hometown/Previous School |
---|---|---|---|---|---|
0
| Isaac Fleming |
G
|
6-3
|
So.
| Wilmington, Del. / Massanutten Military Academy |
3
| Niki Flipovich |
G
|
6-0
|
So.
| Rancho Palos Verdes, CA / Bishop Montgomery HS |
4
| Jack Purchase |
F
|
6-9
|
So.
| Melbourne, Victoria / Auburn University |
5
| Roderick Bobbit |
G
|
6-3
|
Sr.
| Oakland, CA / Indian Hills (Iowa) CC |
10
| Dyrbe Enos |
G
|
5-10
|
Jr.
| Aiea, O'ahu / Kamehemeha Schools |
11
| Quincy Smith |
G
|
6-1
|
Sr.
| Antioch, CA / City College of San Francisco |
12
| Sai Tummala |
G
|
6-6
|
Sr.
| Phoenix, AZ / Arizona State |
13
| Jakob Cornelissen |
G
|
6-1
|
Fr.
| Melbourne, Victoria / Melbourne Grammer |
15
| Stefan Jovanovic |
C
|
6-11
|
Jr.
| Kraljevo, Serbia / Bishop Montgomery HS |
21
| Brocke Stepteau |
G
|
5-9
|
Fr.
| Dallas, TX / Dallas Jesuit Prep School |
22
| Sheriff Drammeh |
G
|
6-3
|
Fr.
| Stockholm, Sweden / Igelstavikens Gymnasium |
24
| Zach Busher |
G
|
6-3
|
Fr.
| Kailua, Oahu / Iolani School |
25
| Michael Thomas |
F
|
6-7
|
Jr.
| Woodland Hills, CA / El Camino Real HS |
32
| Aaron Valdes |
G
|
6-5
|
Jr.
| Whittier, CA / La Serna HS |
33
| Stefan Jankovic |
F
|
6-11
|
Jr.
| Mississauga, Ontario, Canada / Missouri |
Date | Opponent | Location | Score |
---|---|---|---|
10/24/2015 | Green vs White | Stan Sheriff Center | 000-000 |
11/5/2015 | Chaminade University | Stan Sheriff Center | |
Outrigger Resorts Rainbow Classic* | |||
11/13/2015* | Coastal Carolina vs Nevada | Stan Sheriff Center | |
11/13/2015* | Montana State | Stan Sheriff Center | |
11/14/2015* | UH-Hilo vs Montana State | Stan Sheriff Center | |
11/15/2015* | Montana State vs Nevada | Stan Sheriff Center | |
11/15/2015* | Coastal Carolina | Stan Sheriff Center | |
11/16/2015* | Nevada | Stan Sheriff Center | |
11/22/2015 | Nicholls State | Stan Sheriff Center | |
11/28/2015 | Texas Tech | Lubbock, TX | |
12/2/2015 | Arkansas-Pine Bluff | Stan Sheriff Center | |
12/12/2015 | Hawai'i Pacific University | Stan Sheriff Center | |
Hawaiian Airlines Diamond Head Classic** | |||
12/22/2015** | Auburn vs New Mexico | Stan Sheriff Center | |
12/22/2015** | BYU vs Harvard | Stan Sheriff Center | |
12/22/2015** | Oklahoma vs Washington State | Stan Sheriff Center | |
12/22/2015** | Northern Iowa | Stan Sheriff Center | |
12/23/2015** | Consolation #1 | Stan Sheriff Center | |
12/23/2015** | Semifinal #1 | Stan Sheriff Center | |
12/23/2015** | Semifinal #2 | Stan Sheriff Center | |
12/23/2015** | Consolation #2 | Stan Sheriff Center | |
12/25/2015** | 7th Place Game | Stan Sheriff Center | |
12/25/2015** | 5th Place Game | Stan Sheriff Center | |
12/25/2015** | 3rd Place Game | Stan Sheriff Center | |
12/25/2015** | Championship | Stan Sheriff Center | |
12/29/2015 | Mississippi Valley State | Stan Sheriff Center | |
1/2/2016 | Howard | Stan Sheriff Center | |
1/6/2016 | Cal Poly | Stan Sheriff Center | |
1/9/2016 | UC Santa Barbara | Stan Sheriff Center | |
1/14/2016 | UC Riverside | Riverside, CA | |
1/16/2016 | Cal State Fulleron | Fullerton, CA | |
1/23/2016 | UC Davis | Stan Sheriff Center | |
1/30/2016 | Long Beach State | Stan Sheriff Center | |
2/4/2016 | UC Santa Barbara | Santa Barbara, CA | |
2/6/2016 | Cal Poly | San Luis Obispo, CA | |
2/11/2016 | UC Irvine | Stan Sheriff Center | |
2/13/2016 | Cal State Fulleron | Stan Sheriff Center | |
2/18/2016 | CSUN | Northridge, CA | |
2/20/2016 | UC Irvine | Irvine, CA | |
2/25/2016 | UC Riverside | Stan Sheriff Center | |
2/27/2016 | CSUN (SENIOR NIGHT) | Stan Sheriff Center | |
3/3/2016 | UC Davis | Davis, CA | |
3/5/2016 | Long Beach State | Long Beach, CA | |
3/10/2016 | Big West Quarterfinal | Anaheim, CA | |
3/11/2016 | Big West Semifinal | Anaheim, CA | |
3/12/2016 | Big West Championship | Anaheim, CA |
2016 Hawaii College Basketball Summer League
Celebrating 40 Years ~ June to August 2016