2015-2016 Chaminade University Silverswords Men's Basketball
Number | Name | Position | Height | Year | Hometown/Previous School |
---|---|---|---|---|---|
1
| Dantley Walker |
G
|
5-10
|
So.
| Panaca, Nev. / Lincoln County HS / UNLV |
2
| Kahanu Pu'ulei-Auld |
G
|
5-11
|
R-So.
| Honolulu, HI / Moanalua HS |
3
| James Harper |
G
|
6-4
|
Sr.
| Phoenix, AZ / Brophy Prep / Houston Baptist |
4
| Chris Johnstone |
G
|
6-1
|
Rf.
| Sydney, Australia / Marist College Kogarah |
5
| Amu Rosen |
G
|
6-3
|
R-Jr.
| Hilo, Hawaii / Kingwood |
10
| Michael Sakazaki |
F
|
6-5
|
R-So.
| Asan, Guam / Father Duenas Memorial |
11
| David Ware |
G
|
6-3
|
Sr.
| Las Vegas, NV / Silverado / Everett CC |
12
| Sam Daly |
G
|
6-4
|
Jr.
| Adelaide, Australia / Unley / Grand Canyon |
13
| Tyler Cartaino |
G/F
|
6-6
|
Fr.
| Newbury Park, CA / Newbury Park |
14
| Kaleb Gilmore |
G
|
6-0
|
Fr.
| Kailua, HI / Kalaheo HS |
15
| Kuany Kuany |
G
|
6-7
|
Jr.
| Melbourne, Australia / St. Kevin's College |
20
| Masa Swain |
G
|
6-3
|
Fr.
| San Jose, CA / Bellarmine |
21
| Rohndell Goodwin |
G
|
6-5
|
Jr.
| Oakland, CA / Merrill West / Canada Colege |
23
| Kevin Hu |
G
|
6-6
|
Sr.
| Taipei, Taiwan / Songsan |
24
| Oscar Pedroso |
G
|
6-4
|
Sr.
| Leca Da Palmeira, Portugal / D. Dinis / Cuesta College |
32
| Matt Southard |
F/C
|
6-9
|
R-So.
| Norman, OK / North Norman / Yavapai College |
33
| Kiran Shastri |
G
|
6-7
|
Jr.
| Orlinda, CA / Miramonte |
Date | Opponent | Location | Score |
---|---|---|---|
11/5/2015 | University of Hawaii | Stan Sheriff Center, Honolulu, HI | 000-000 |
11/13/2015 | Alaska Anchorage | Alaska Airlines Court, Fairbanks Alaska | |
11/14/2015 | Alaska | Alaska Airlines Court, Faribanks Alaska | |
Maui Jim Maui Invitational | |||
11/23/2015 | Kansas Jayhawks | Lahaina Civic Center, Lahaina, Maui | |
11/24/2015 | UNLV or UCLA | Lahaina Civic Center, Lahaina, Maui | |
11/25/2015 | TBA | Lahaina Civic Center, Lahaina, Maui | |
11/28/2015 | Cal State San Marcos | McCabe Gym, Honolulu, HI | |
12/3/2015 | Concordia (Calif) | McCabe Gym, Honolulu, HI | |
12/5/2015 | Holy Names | McCabe Gym, Honolulu, HI | |
12/10/2015 | University of Hawaii at Hilo | McCabe Gym, Honolulu, HI | |
12/19/2015 | Brigham Young University - Hawaii | Cannon Activities Center, Laie, HI | |
12/31/2015 | Viterbo (Wisc.) | McCabe Gym, Honolulu, HI | |
1/5/2016 | Dixie State University | Burns Arena, St. George, UT | |
1/7/2016 | California Baptist University | Van Dyne Gym, Riverside, CA | |
1/9/2016 | Azusa Pacific University (Calif.) | Felix Event Center, Azusa, CA | |
1/16/2016 | Fresno Pacific University (Calif.) | McCabe Gym, Honolulu, HI | |
1/18/2016 | Dominican University of California | McCabe Gym, Honolulu, HI | |
1/23/2016 | Dixie State University | McCabe Gym, Honolulu, HI | |
1/26/2016 | Hawaii Pacific University | Neal Blaisdell Center, Honolulu, HI | |
1/30/2016 | Academy of Art | Kezar Pavilion, San Francisco, CA | |
2/1/2016 | Holy Names University (Calif.) | Tobin Gymnasium, Oakland, CA | |
2/4/2016 | Dominican University of California | Conlan Center, San Rafael, CA | |
2/6/2016 | Notre Dame De Namur University | Walter Gleason Gym, Belmont, CA | |
2/11/2016 | Hawaii Pacific University | McCabe Gym, Honolulu, HI | |
2/13/2016 | University of Hawaii at Hilo | UHH Gymnasium, Hilo, HI | |
2/20/2016 | Brigham Young University - Hawaii | McCabe Gym, Honolulu, HI | |
2/25/2016 | Azusa Pacific University (Calif.) | Dominican University of California | |
2/27/2016 | Point Loma Nazarene University | McCabe Gym, Honolulu, HI | |
Mar 2016 | PacWest Championships | CU Arena, Irvine, CA |
2016 Hawaii College Basketball Summer League
Celebrating 40 Years ~ June to August 2016
Hello Ed can you email me when you have a moment. nebainfo@mail.com
ReplyDelete