2015-2016 Hawaii Pacific University Sharks Men's Basketball
Number | Name | Position | Height | Year | Hometown/Previous School |
---|---|---|---|---|---|
1
| Joel Feigler |
F
|
6-10
|
Sr.
| Las Vegas, NV / Durango / Central Arkansas |
2
| Darnell Bettis |
G
|
6-1
|
R-Fr.
| Los Angeles, CA / University |
3
| Chauncy Orr |
G/F
|
6-4
|
R-Sr.
| Bowling Green, Ohio / Bowling Green |
4
| Conner Looney |
G
|
6-2
|
Jr.
| Palmer, AL / Palmer |
5
| Rema Lascelles |
F
|
6-6
|
R-Jr.
| Derby, England |
10
| Colfax Nordquist |
F
|
6-3
|
Jr.
| Elk Grove, CA / Pleasant Grove HS |
12
| Jordan Martin |
G
|
5-11
|
Jr.
| Goodyear. AZ / Millennium / Chochise |
15
| Luke Hagar |
F
|
6-8
|
Sr
| Chicago, IL / Whitney Young / UNC Wilmington |
20
| Elliot DeFreitas |
F
|
6-10
|
Jr.
| Essex, England / County Upper / Des Moines |
23
| Tyba Murphy |
G
|
6-3
|
Fr.
| Melbourne, VIC, Australia |
30
| Trevor Baker |
F
|
6-2
|
Fr.
| Phoenix, AZ / Pinnacle |
32
| Ethan Eads |
F
|
6-8
|
R-Fr.
| Modesto, CA / Central Catholic |
33
| Clayton Guy |
F
|
6-6
|
Jr.
| Kansas City, MO / Rockhurst / Penn Valley |
40
| Jessie DeVries |
F
|
6-6
|
Fr.
| Forth Worth, TX / Northwest |
55
| Nikola Urli |
F
|
6-7
|
R-Fr.
| Zagreb, Croatia |
Date | Opponent | Location | Score |
---|---|---|---|
11/7/2015 | Wichata State University | Wichita, Kansas | 000-000 |
11/9/2015 | University of Missouri - Kansas City | Kansas City, MO | |
GNAC/PACWEST CHALLENGE | |||
11/13/2015 | University of Alaska Fairbanks | Fairbanks, Alaska | |
11/14/2015 | University of Alaska Anchorage | Fairbanks, Alaska | |
11/24/2015 | Chapman University | Cannon Activities Center, Laie, HI | |
11/28/2015 | Grace Bible | Moanalua HS, Honolulu, HI | |
11/29/2015 | Western Washington University | Moanalua HS, Honolulu, HI | |
12/3/2015 | Holy Names University | Moanalua HS, Honolulu, HI | |
12/5/2015 | Concordia University (Calif) | Moanalua HS, Honolulu, HI | |
12/16/2015 | Brigham Young University - Hawaii | Cannon Activities Center, Laie, HI | |
12/19/2015 | Freed-Hardeman University (Tenn) | Moanalua HS, Honolulu, HI | |
12/30/2015 | Viterbo University (Wis.) | Moanalua HS, Honolulu, HI | |
1/5/2016 | Fresno Pacific University | FPU Special Events Center, Fresno, CA | |
1/7/2016 | Notre Dame De Namur University | Gleason Gym, Belmont, CA | |
1/14/2016 | Dominican University of California | Moanalua HS, Honolulu, HI | |
1/16/2016 | Academy of Art | Moanalua HS, Honolulu, HI | |
1/21/2016 | California Baptist University | Neal S. Blaisdell Center, Honolulu, HI | |
1/23/2016 | University of Hawaii at Hilo | UHH Gymnasium, Hilo, HI | |
1/26/2016 | Chaminade University | Neal S. Blaisdell Center, Honolulu, HI | |
1/30/2016 | Dixie State University | Burns Arena, St. George, UT | |
2/1/2016 | Azusa Pacific University | Felix Event Center, Azusa, CA | |
2/4/2016 | Concordia University (Calif) | CU Arena, Irvine, CA | |
2/6/2016 | Point Loma Nazarene University | Golden Gymnasium, San Diego, CA | |
2/11/2016 | Chaminade University | McCabe Gym, Honolulu, HI | |
2/13/2016 | Notre Dame De Namur University | Moanalua HS, Honolulu, HI | |
2/20/2016 | University of Hawaii at Hilo | Moanalua HS, Honolulu, HI | |
2/25/2016 | Point Loma Nazarene University | Moanalua HS, Honolulu, HI | |
2/27/2016 | Brigham Young University - Hawaii | Moanalua HS, Honolulu, HI | |
Mar 2016 | PACWEST Conference Championship | CU Arena, Irvine, CA |
2016 Hawaii College Basketball Summer League
Celebrating 40 Years ~ June to August 2016
No comments:
Post a Comment