2015-16 University of Hawaii at Hilo Vulcans Men's Basketball
Number | Name | Position | Height | Year | Hometown/High School |
---|---|---|---|---|---|
0
|
Chris Holmes
|
G
|
6-1
|
Sr.
|
Seattle, WA / Franklin
|
1
|
Jordan Russell
|
PG
|
5-9
|
Sr.
|
Brooklyn, NY / Lincoln
|
2
|
Patrick Ball
|
G
|
6-3
|
Fr.
|
Seattle, WA / Franklin
|
3
|
Vandyon Lockett
|
G
|
5-10
|
Sr.
|
Lake Charles, LA / LaGrange
|
4
|
Nate Walker
|
P
|
6-6
|
Sr.
|
Tacoma, WA / Henry Foss
|
5
|
Parker Farris
|
G
|
6-4
|
Jr.
|
McKinleyville, CA / McKinleyville
|
10
|
Maikai Gahan
|
G
|
5-11
|
So.
|
Hilo, HI / Waiakea
|
11
|
Roel Marasigan
|
G
|
6-2
|
Sr.
|
Redondo Beach, CA / San Beda Alabang
|
15
|
Philipp Beck
|
G
|
6-0
|
Fr.
|
Miami, FL / Quest Prep
|
20
|
Randan Berinobis
|
G
|
6-3
|
So.
|
Hilo, HI / Hilo
|
22
|
Tolby Saito
|
G
|
5-9
|
Fr.
|
Hilo, HI / Pahoa
|
24
|
Ryan Reyes
|
G
|
6-3
|
Jr.
|
Honolulu, HI / Farrington
|
32
|
Salim Gloyd
|
P
|
6-6
|
Sr.
|
Bouake, Cote D'lvoire / Ballard
|
35
|
Darius Johnson-Wilson
|
F
|
6-6
|
Jr
|
Tacoma, WA / Curtis Senior
|
Date | Opponent | Location | Score |
---|---|---|---|
11/14/2015 | Montana State University | Honolulu, HI | 000-000 |
11/20/2015 | Central Washington University | Seattle, WA | |
11/21/2015 | Seattle Pacific University | Seattle, WA | |
11/24/2015 | St. Martin's University | Lacey WA | |
12/5/2015 | Brigham Young University - Hawaii | Hilo, HI | |
12/10/2015 | Chaminade University | Honolulu, HI | |
12/12/2015 | Brigham Young University - Hawaii | Laie, HI | |
1/5/2016 | California Baptist University | Riverside, CA | |
1/7/2016 | Concordia University | Irvine, CA | |
1/9/2016 | Point Loma Nazarene University | San Diego, CA | |
1/14/2016 | Academy of Art University | Hilo, HI | |
1/18/2016 | Fresno Pacific University | Hilo, HI | |
1/21/2016 | Dixie State University | Hilo, HI | |
1/23/2016 | Hawaii Pacific University | Hilo, HI | |
1/25/2016 | California Baptist University | Hilo, HI | |
1/30/2016 | Notre Dame de Namur University | Belmont, CA | |
2/1/2016 | Dominican University | San Rafael, CA | |
2/4/2016 | Fresno Pacific University | Fresno, CA | |
2/6/2016 | Holy Names University | Oakland, CA | |
2/13/2016 | Chaminade University | Hilo, HI | |
2/15/2016 | Notre Dame de Namur University | Hilo, HI | |
2/20/2016 | Hawaii Pacific University | Honolulu, HI | |
2/23/2016 | Point Loma Nazarene University | Hilo, HI | |
2/27/2016 | Azusa Pacific University | Hilo, HI | |
March 2016 | Pacific West Conference Championship |
2016 Hawaii College Basketball Summer League
Celebrating 40 Years ~ June to August 2016
No comments:
Post a Comment