37th Annual Hawaii College Basketball Summer League
NCAA Basketball
Wealth Strategy Partners vs Solar Universe
Score: 106-87
Hightlights of the Game
Number | Player Name | Height | School |
---|---|---|---|
11 | Keola Stitzel | 5'6" | Roosevelt HS |
12 | Pi'i Minns | 6'4" | University of Hawaii |
14 | Kawika Lyons | 6'1" | Hawaii Pacific University |
20 | Nick Velasquez | 6'2" | Western Washington |
21 | Chris Dillard | 6'4" | Kapolei HS |
22 | Micah Dunhour | 6'5" | Notre Dame de Namur |
23 | Waly Coulibaly | 6'3" | Chaminade University |
25 | William Broadus | 6'2" | Western Nebraska |
30 | Keone Reyes | 6'2" | Kaimuki HS |
32 | Quentin Leathers | 6'5" | Navy |
50 | Julian Sensley | 6'8" | Univ. of Hawaii |
55 | Viani Vaina | 6'5" | Farrington HS |
Team: Solar Universe Coach: Artie Wilson
Number | Player Name | Height | School |
---|---|---|---|
11 * | Dyrbe Enos | 5'9" | University of Hawaii |
12 | Kawika Smith | 6'4" | Hawaii Pacific University |
14 * | Negus Webster-Chan | 6'7" | University of Hawaii |
20 | Drew Viena | 6'0" | Shoreline CC |
21 * | Brandon Spearman | 6'3" | University of Hawaii |
22 | Derrick Low | 6'2" | Washington State |
23 | Kenan Haywood | 6'4" | Abilene Christian |
25 | Curtis Tavares | 5'9" | St. Catherine College |
30 * | Nikola Filipovich | 6'0" | Bryant University |
32 | James Avery | 6'3" | Chaminade University |
50 | Zane Johnson | 6'6" | University of Hawaii |
55 | Patrick Matthews | 6'5" | University of Hawaii |
Alt | Trevor Wiseman | 6'7" | Univ. of Hawaii |
No comments:
Post a Comment