2013 Hawaii College Basketball Summer League
NCAA Basketball
#4 Clark Hatch Fitness vs #5 National Fire Protection Co.
Score: 76-71
1st Half
2nd Half
Team: National Fire Protection Co. Coach: Gilbert Hicks
#4 Clark Hatch Fitness vs #5 National Fire Protection Co.
Score: 76-71
1st Half
2nd Half
Team: Clark Hatch Fitness Coach: Tim Thorpe / Al Kam
| Number | Player Name | Height | School |
|---|---|---|---|
| 10 | John Avila | 5'8" | Hawaii Pacific University |
| 12 * | Brandon Jawato | 6'3" | University of Hawaii |
| 20 * | Keith Shamburger | 6'0" | University of Hawaii |
| 21 | Matthew Ching | 6'1" | Orange Coast College |
| 22 | Trevyn Tulonghari | 6'2" | Seattle JC |
| 33 | Leon Ballard | 6'4" | Chaminade University |
| 34 | Anthony Hawkins | 6'2" | Army |
| 35 | |||
| 42 | Kauanoa McGee | 6'3" | Assumption College |
| 44 * | Michael Thomas | 6'6" | University of Hawaii |
| 50 | Scott Kato | 6'8" | Hawaii Pacific University |
| 55 | Malik Fields | 6'7" | Jackson College |
Team: National Fire Protection Co. Coach: Gilbert Hicks
| Number | Player Name | Height | School |
|---|---|---|---|
| 11 | Orlando Peyton | 5'8" | Army |
| 12 | Wesley Armbrust | 6'1" | California JC |
| 14 | Mikeli Damuni | 6'1" | Utah State |
| 20 | Daniel Humphery | 6'1" | St. Andrews University |
| 21 * | Garrett Nevels | 6'3" | University of Hawaii |
| 22 | Joshua Ko | 6'2" | University of Pittsburgh |
| 23 | Wilson Macleod | 6'3" | University of Hawaii - Hilo |
| 25 | Nick Milan | 6'4" | Orange Coast College |
| 30 | DeAndrew Haskins | 6'4" | Chaminade University |
| 32 | Jeff Greer | 6'5" | Rutgers University |
| 50 * | Isaac Fotu | 6'9" | University of Hawaii |
| 55 * | Stefan Jovanovic | 6'10" | University of Hawaii |
| Alt | Altrekia Christmas | 6'7" | Chaminade University |














No comments:
Post a Comment