41st Annual Hawaii College Basketball League
NCAA Men's Basketball Summer League
Players' Statistics Ranked by Total Points as of July 8, 2017
Player Name | Team | Games Played | Total Points | Game High | Avg PPG | -FTA- | -FTM- | 3FG A | 3FG M |
---|---|---|---|---|---|---|---|---|---|
21 Leon Ballard | Lane |
4
|
115
|
43
|
28.8
|
5
|
1
|
2
|
2
|
55 James Lefebvre | National | 4 | 114 | 32 | 28.5 | 9 | 5 | 23 | 10 |
10 John Avila | Society | 4 | 101 | 35 | 25.3 | 5 | 4 | 71 | 31 |
20 Geremy Robinson | Mechanical | 4 | 96 | 32 | 24.0 | 8 | 7 | 24 | 7 |
10 Michael Makinano | Wealth | 4 | 90 | 30 | 22.5 | 15 | 6 | 51 | 13 |
10 Kaleb Gilmore | Mechanical | 4 | 89 | 23 | 22.3 | 7 | 6 | 29 | 15 |
21 Jamari Hamilton | National | 4 | 85 | 26 | 21.3 | 15 | 12 | 35 | 13 |
50 Daniel Andrews | Society | 4 | 84 | 29 | 21.0 | 11 | 9 | 27 | 9 |
21 William Brodus Jr | Wealth | 4 | 82 | 23 | 20.5 | 7 | 5 | 23 | 7 |
22 Negus Webster-Chan | Electricians | 3 | 73 | 30 | 24.3 | 7 | 6 | 24 | 9 |
50 Sean Caddell | Mechanical | 4 | 66 | 21 | 16.5 | 11 | 4 | 8 | 4 |
50 Derric Braziel | National | 4 | 62 | 20 | 15.5 | 30 | 17 | 19 | 5 |
55 Bill Amis | Lane | 3 | 57 | 23 | 19.0 | 6 | 4 | 21 | 9 |
22 Kyrie Mcraven | Mechanical | 4 | 57 | 25 | 14.3 | 8 | 5 | 5 | 0 |
11 Joseph Gouty | Mechanical | 4 | 50 | 15 | 12.5 | 4 | 3 | 22 | 5 |
14 Oscar Pedroso | Electricians | 4 | 48 | 16 | 12.0 | 18 | 18 | 13 | 4 |
50 Desmond Tautofi | Electricians | 2 | 48 | 28 | 24.0 | 3 | 2 | 6 | 2 |
15 Chris Kobayashi | Wealth | 4 | 44 | 18 | 11.0 | 2 | 2 | 32 | 10 |
21 Randan Berinobis | Electricians | 4 | 42 | 19 | 10.5 | 7 | 5 | 29 | 7 |
23 Kona Makaula | Electricians | 3 | 42 | 22 | 14.0 | 10 | 1 | 16 | 3 |
23 Marcus Monroe | Wealth | 2 | 39 | 29 | 19.5 | 8 | 6 | 8 | 1 |
22 Scott Kato | Lane | 4 | 37 | 15 | 9.3 | 8 | 9 | 6 | 2 |
Alt Julian Sensley | Wealth | 3 | 37 | 25 | 12.3 | 11 | 9 | 17 | 6 |
12 Chris Crawford | Lane | 2 | 36 | 22 | 18.0 | 2 | 1 | 14 | 9 |
Alt Chris Simmons | Society | 3 | 36 | 23 | 12.0 | 0 | 0 | 17 | 6 |
10 Matt Ching | Lane | 3 | 33 | 15 | 11.0 | 2 | 1 | 12 | 4 |
12 Michael Mercado Smith | Wealth | 4 | 33 | 12 | 8.3 | 1 | 1 | 19 | 8 |
Alt Kahanu Puulei-Auld | Society | 3 | 32 | 18 | 10.7 | 6 | 2 | 4 | 0 |
12 Jimmy Miyasaka | Society | 2 | 31 | 25 | 15.5 | 2 | 1 | 18 | 6 |
Alt Isaiah Harris | Society | 3 | 31 | 19 | 10.3 | 2 | 1 | 15 | 4 |
15 James Davis | Electricians | 4 | 31 | 12 | 7.8 | 8 | 5 | 0 | 0 |
20 Aukai Wong | Electricians | 1 | 31 | 31 | 31.0 | 12 | 9 | 14 | 4 |
14 Dionte Chapel | Mechanical | 4 | 31 | 14 | 7.8 | 0 | 0 | 7 | 5 |
Alt Jacob McEnroe | Wealth | 2 | 31 | 17 | 15.5 | 9 | 6 | 4 | 1 |
Alt Brandon Mantano | Lane | 1 | 30 | 30 | 30.0 | 0 | 0 | 10 | 2 |
14 Zach Gelacio | Lane | 4 | 28 | 20 | 7.0 | 1 | 0 | 14 | 7 |
20 Kyle Pape | Lane | 3 | 28 | 12 | 9.3 | 2 | 2 | 10 | 2 |
24 Clayton Guy | Electricians | 3 | 28 | 11 | 9.3 | 10 | 8 | 7 | 2 |
15 Joshua Ko | Society | 2 | 27 | 22 | 13.5 | 2 | 1 | 8 | 4 |
Alt Jordan Martin | National | 1 | 25 | 25 | 25.0 | 2 | 2 | 14 | 5 |
11 Dyrbe Enos | Society | 1 | 23 | 23 | 23.0 | 0 | 0 | 13 | 7 |
24 Kawika Smith | Lane | 4 | 22 | 12 | 5.5 | 3 | 2 | 5 | 2 |
21 Zion Shepherd | Society | 2 | 22 | 13 | 11.0 | 9 | 4 | 0 | 0 |
15 Nicolas Duran | Mechanical | 4 | 21 | 9 | 5.3 | 0 | 0 | 9 | 3 |
21 Pi'i Minns | Mechanical | 1 | 21 | 21 | 21.0 | 2 | 1 | 6 | 2 |
15 Vincent Sanekane | National | 4 | 20 | 6 | 5.0 | 8 | 0 | 0 | 0 |
Alt Jayden Zarriello | Electricians | 4 | 19 | 7 | 4.8 | 2 | 2 | 12 | 3 |
12 Nick Velasquez | National | 1 | 18 | 18 | 18.0 | 2 | 2 | 7 | 2 |
15 John Marstaller | Lane | 4 | 14 | 9 | 3.5 | 0 | 0 | 3 | 2 |
Alt Joshua Ko | National | 2 | 12 | 8 | 6.0 | 2 | 1 | 10 | 1 |
Alt Van Hugo | Wealth | 2 | 12 | 8 | 6.0 | 4 | 4 | 3 | 0 |
11 Chris Young | Lane | 2 | 10 | 10 | 5.0 | 4 | 2 | 0 | 0 |
11 Drew Viena | Electricians | 3 | 10 | 6 | 3.3 | 4 | 2 | 0 | 0 |
12 Conner Looney | Electricians | 1 | 10 | 10 | 10.0 | 6 | 5 | 4 | 1 |
55 Mark Veazey | Mechanical | 1 | 10 | 10 | 10.0 | 4 | 2 | 1 | 0 |
14 Caleb Spencer | Society | 1 | 9 | 9 | 9.0 | 0 | 0 | 3 | 1 |
Alt Elijah Gipson | Society | 1 | 9 | 9 | 9.0 | 2 | 1 | 0 | 0 |
22 Captain Whitlock | Wealth | 1 | 8 | 8 | 8.0 | 2 | 1 | 5 | 1 |
50 Maulia Lebarre | Lane | 3 | 7 | 4 | 2.3 | 2 | 1 | 0 | 0 |
22 Tai Boyd | National | 4 | 7 | 5 | 1.8 | 0 | 0 | 5 | 1 |
Alt John Lane | Lane | 1 | 6 | 6 | 6.0 | 0 | 0 | 4 | 2 |
10 Storm Maldonado | National | 2 | 5 | 5 | 2.5 | 4 | 3 | 3 | 0 |
Alt Thomas Fisher | Electricians | 2 | 4 | 4 | 2.0 | 6 | 4 | 0 | 0 |
Alt RJ Dominguez | National | 2 | 4 | 4 | 2.0 | 0 | 0 | 1 | 0 |
24 Conner Niven | National | 3 | 3 | 3 | 1.0 | 0 | 0 | 4 | 1 |
Alt Kenneth Columbe | Mechanical | 2 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
23 Nick Frey | Lane | 1 | 1 | 1 | 1.0 | 2 | 1 | 0 | 1 |
24 Jamel Caddell | Mechanical | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
20 Shayne Kanemitsu | National | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
55 Alonzo Davis | Wealth | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
40 Years of Basketball Summer League
No comments:
Post a Comment