41st Annual Hawaii College Basketball League
NCAA Men's Basketball Summer League
Players' Statistics Ranked by Total Points as of July 18, 2017
Player Name | Team | Games Played | Total Points | Game High | Avg PPG | -FTA- | -FTM- | 3FG A | 3FG M |
---|---|---|---|---|---|---|---|---|---|
21 Leon Ballard | Lane | 6 | 171 | 43 | 28.5 | 10 | 3 | 2 | 2 |
55 James Lefebvre | National | 6 | 152 | 32 | 25.3 | 13 | 8 | 27 | 11 |
10 John Avila | Society | 6 | 128 | 35 | 21.3 | 5 | 4 | 90 | 40 |
50 Desmond Tautofi | Electricians | 5 | 121 | 28 | 24.2 | 10 | 8 | 17 | 7 |
14 Oscar Pedroso | Electricians | 7 | 110 | 31 | 15.7 | 26 | 24 | 33 | 18 |
21 William Brodus Jr | Wealth | 6 | 108 | 23 | 18.0 | 9 | 6 | 34 | 10 |
21 Jamari Hamilton | National | 6 | 107 | 26 | 17.8 | 21 | 17 | 43 | 14 |
50 Daniel Andrews | Society | 6 | 103 | 29 | 17.2 | 13 | 10 | 31 | 11 |
20 Geremy Robinson | Mechanical | 4 | 96 | 32 | 24.0 | 8 | 7 | 24 | 7 |
50 Derric Braziel | National | 6 | 95 | 20 | 15.8 | 38 | 22 | 33 | 9 |
10 Michael Makinano | Wealth | 5 | 93 | 30 | 18.6 | 17 | 7 | 53 | 13 |
10 Kaleb Gilmore | Mechanical | 4 | 89 | 23 | 22.3 | 7 | 6 | 29 | 15 |
Alt Julian Sensley | Wealth | 5 | 79 | 28 | 15.8 | 11 | 9 | 36 | 16 |
11 Joseph Gouty | Mechanical | 5 | 75 | 25 | 15.0 | 6 | 5 | 40 | 10 |
22 Kyrie Mcraven | Mechanical | 5 | 75 | 25 | 15.0 | 11 | 6 | 9 | 1 |
22 Negus Webster-Chan | Electricians | 3 | 73 | 30 | 24.3 | 7 | 6 | 24 | 9 |
23 Kona Makaula | Electricians | 6 | 73 | 22 | 12.2 | 19 | 5 | 22 | 4 |
21 Randan Berinobis | Electricians | 7 | 69 | 19 | 9.9 | 9 | 5 | 45 | 12 |
Alt Kahanu Puulei-Auld | Society | 5 | 66 | 18 | 13.2 | 8 | 4 | 8 | 2 |
50 Sean Caddell | Mechanical | 4 | 66 | 21 | 16.5 | 11 | 4 | 8 | 4 |
Alt Brandon Mantano | Lane | 3 | 65 | 30 | 21.7 | 11 | 8 | 24 | 5 |
15 Chris Kobayashi | Wealth | 6 | 65 | 18 | 10.8 | 6 | 6 | 38 | 13 |
12 Nick Velasquez | National | 3 | 62 | 32 | 20.7 | 6 | 6 | 22 | 10 |
22 Scott Kato | Lane | 6 | 59 | 15 | 9.8 | 13 | 13 | 12 | 4 |
24 Clayton Guy | Electricians | 5 | 59 | 20 | 11.8 | 20 | 16 | 14 | 5 |
55 Bill Amis | Lane | 3 | 57 | 23 | 19.0 | 6 | 4 | 21 | 9 |
12 Chris Crawford | Lane | 4 | 55 | 22 | 13.8 | 7 | 5 | 22 | 12 |
10 Matt Ching | Lane | 4 | 52 | 19 | 13.0 | 6 | 5 | 16 | 7 |
20 Aukai Wong | Electricians | 2 | 50 | 31 | 25.0 | 12 | 9 | 22 | 7 |
15 James Davis | Electricians | 7 | 47 | 12 | 6.7 | 10 | 7 | 0 | 0 |
12 Michael Mercado Smith | Wealth | 6 | 46 | 13 | 7.7 | 1 | 1 | 25 | 11 |
12 Jimmy Miyasaka | Society | 4 | 45 | 25 | 11.3 | 2 | 1 | 24 | 10 |
Alt Isaiah Harris | Society | 5 | 45 | 19 | 9.0 | 2 | 1 | 25 | 8 |
Alt Chris Simmons | Society | 4 | 45 | 23 | 11.3 | 2 | 1 | 21 | 6 |
21 Pi'i Minns | Mechanical | 2 | 44 | 23 | 22.0 | 6 | 5 | 19 | 5 |
14 Dionte Chapel | Mechanical | 5 | 43 | 14 | 8.6 | 2 | 1 | 9 | 6 |
Alt Jacob McEnroe | Wealth | 4 | 43 | 17 | 10.8 | 11 | 8 | 5 | 1 |
11 Rashaun Broadus | Wealth | 2 | 39 | 24 | 19.5 | 4 | 3 | 10 | 4 |
23 Marcus Monroe | Wealth | 2 | 39 | 29 | 19.5 | 8 | 6 | 8 | 1 |
20 Kyle Pape | Lane | 4 | 37 | 12 | 9.3 | 4 | 3 | 12 | 2 |
Alt Aaron Stuart | Society | 2 | 36 | 29 | 18.0 | 1 | 0 | 9 | 6 |
11 Dyrbe Enos | Society | 3 | 35 | 23 | 11.7 | 0 | 0 | 27 | 11 |
24 Kawika Smith | Lane | 6 | 34 | 12 | 5.7 | 5 | 3 | 11 | 3 |
14 Zach Gelacio | Lane | 5 | 30 | 20 | 6.0 | 1 | 0 | 14 | 7 |
21 Zion Shepherd | Society | 3 | 29 | 13 | 9.7 | 13 | 7 | 0 | 0 |
Alt Elijah Gipson | Society | 3 | 28 | 12 | 9.3 | 3 | 1 | 1 | 1 |
11 Drew Viena | Electricians | 6 | 28 | 12 | 4.7 | 6 | 2 | 3 | 0 |
15 Nicolas Duran | Mechanical | 5 | 28 | 9 | 5.6 | 0 | 0 | 15 | 4 |
15 Joshua Ko | Society | 2 | 27 | 22 | 13.5 | 2 | 1 | 8 | 4 |
55 Austin Pope | Electricians | 1 | 27 | 27 | 27.0 | 3 | 2 | 6 | 3 |
Alt Jayden Zarriello | Electricians | 7 | 27 | 8 | 3.9 | 2 | 2 | 22 | 5 |
Alt Jordan Martin | National | 2 | 25 | 25 | 12.5 | 4 | 4 | 16 | 5 |
15 Vincent Sanekane | National | 6 | 21 | 6 | 3.5 | 10 | 1 | 0 | 0 |
11 Alejandro Pardi | National | 2 | 20 | 11 | 10.0 | 1 | 0 | 9 | 4 |
Alt Sonny Glisson | Society | 1 | 18 | 18 | 18.0 | 0 | 0 | 5 | 4 |
12 Conner Looney | Electricians | 3 | 18 | 10 | 6.0 | 6 | 5 | 11 | 1 |
Alt Joshua Ko | National | 3 | 18 | 8 | 6.0 | 3 | 2 | 15 | 2 |
20 Dean Vienna | Wealth | 1 | 17 | 17 | 17.0 | 0 | 0 | 4 | 3 |
15 John Marstaller | Lane | 6 | 16 | 9 | 2.7 | 0 | 0 | 4 | 2 |
Alt John Lane | Lane | 2 | 14 | 8 | 7.0 | 2 | 1 | 7 | 3 |
14 Caleb Spencer | Society | 2 | 14 | 9 | 7.0 | 0 | 0 | 6 | 2 |
Alt Van Hugo | Wealth | 3 | 14 | 8 | 4.7 | 4 | 4 | 4 | 0 |
Alt PJ Wood | Wealth | 2 | 14 | 8 | 7.0 | 8 | 5 | 4 | 1 |
Alt RJ Dominguez | National | 3 | 12 | 8 | 4.0 | 5 | 1 | 3 | 1 |
11 Chris Young | Lane | 3 | 10 | 10 | 3.3 | 4 | 2 | 0 | 0 |
55 Mark Veazey | Mechanical | 1 | 10 | 10 | 10.0 | 4 | 2 | 1 | 0 |
22 Tai Boyd | National | 6 | 10 | 5 | 1.7 | 0 | 0 | 9 | 2 |
22 Captain Whitlock | Wealth | 2 | 10 | 8 | 5.0 | 2 | 1 | 6 | 1 |
50 Maulia Lebarre | Lane | 4 | 7 | 4 | 1.8 | 2 | 1 | 0 | 0 |
Alt Kenneth Columbe | Mechanical | 3 | 6 | 4 | 2.0 | 0 | 0 | 4 | 0 |
Alt Sean Flash | Society | 1 | 5 | 5 | 5.0 | 0 | 0 | 2 | 1 |
10 Storm Maldonado | National | 3 | 5 | 5 | 1.7 | 4 | 3 | 3 | 0 |
Alt Thomas Fisher | Electricians | 3 | 4 | 4 | 1.3 | 6 | 4 | 1 | 0 |
24 Conner Niven | National | 3 | 3 | 3 | 1.0 | 0 | 0 | 4 | 1 |
Alt Dave Taulung | Wealth | 1 | 3 | 3 | 3.0 | 0 | 0 | 1 | 1 |
20 Shayne Kanemitsu | National | 4 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 |
23 Nick Frey | Lane | 1 | 1 | 1 | 1.0 | 2 | 1 | 0 | 1 |
Alt Tayler Marteliz | Society | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
24 Jamel Caddell | Mechanical | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
55 Alonzo Davis | Wealth | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
40 Years of Basketball Summer League
No comments:
Post a Comment