41st Annual Hawaii College Basketball League
NCAA Men's Basketball Summer League
Players' Statistics Ranked by Total Points as of July 27, 2017
Played in all 10 Regular Season Games:
Oscar Pedroso, Electricians Hawaii
Randan Berinobis, Electricians Hawaii
Jayden Zarriello, Electricians Hawaii
Total Points:
Leon Ballard (240), Lane Auto Group
James Lefebvre (183), National Fire Protection Co.
Desmond Tautofi (162), Electricians Hawaii
Oscar Pedroso (160), Electricians Hawaii
PPG Avg:
Leon Ballard (30.0), Lane Auto Group
Austin Pope (25.7), Electricians Hawaii
Aukai Wong (25.0), Electricians Hawaii
Game High Score:
Leon Ballard (43), Lane Auto Group
Michael Makinano (41), Wealth Strategy Partners
John Avila (35), Society Contracting
James Lefebvre (32), National Fire Protection Co.
Geremy Robinson (32), Mechanical Enterprises
Most 3 Point Attempts:
John Avila (95), Society Contracting
Michael Makinano (82), Wealth Strategy Partners
Joseph Gouty (80), Mechanical Enterprises
Most Free Throw Attempts:
Derric Braziel (48), National Fire Protection Co.
Jacob McEnroe, (40), Wealth Strategy Partners
Player Name | Team | Games Played | Total Points | Game High | Avg PPG | -FTA- | -FTM- | 3FG A | 3FG M |
21 Leon Ballard | Lane | 8 | 240 | 43 | 30.0 | 18 | 9 | 5 | 3 |
55 James Lefebvre | National | 8 | 183 | 32 | 22.9 | 15 | 10 | 31 | 12 |
50 Desmond Tautofi | Electricians | 8 | 162 | 28 | 20.3 | 19 | 13 | 21 | 9 |
14 Oscar Pedroso | Electricians | 10 | 160 | 31 | 16.0 | 34 | 29 | 48 | 25 |
10 Michael Makinano | Wealth | 8 | 153 | 41 | 19.1 | 30 | 14 | 82 | 22 |
11 Joseph Gouty | Mechanical | 8 | 150 | 27 | 18.8 | 20 | 15 | 80 | 25 |
21 William Brodus Jr | Wealth | 8 | 149 | 25 | 18.6 | 12 | 11 | 49 | 16 |
50 Derric Braziel | National | 9 | 148 | 21 | 16.4 | 48 | 29 | 52 | 15 |
12 Nick Velasquez | National | 6 | 143 | 32 | 23.8 | 16 | 13 | 60 | 23 |
10 John Avila | Society | 7 | 138 | 35 | 19.7 | 8 | 6 | 95 | 42 |
21 Jamari Hamilton | National | 8 | 138 | 26 | 17.3 | 22 | 17 | 51 | 17 |
22 Kyrie Mcraven | Mechanical | 8 | 136 | 25 | 17.0 | 23 | 15 | 23 | 5 |
50 Daniel Andrews | Society | 8 | 134 | 29 | 16.8 | 13 | 10 | 38 | 14 |
21 Randan Berinobis | Electricians | 10 | 121 | 22 | 12.1 | 10 | 6 | 60 | 19 |
10 Kaleb Gilmore | Mechanical | 5 | 112 | 23 | 22.4 | 11 | 8 | 40 | 20 |
Alt Julian Sensley | Wealth | 6 | 104 | 28 | 17.3 | 15 | 12 | 47 | 22 |
Alt Kahanu Puulei-Auld | Society | 7 | 103 | 21 | 14.7 | 16 | 11 | 13 | 4 |
15 Chris Kobayashi | Wealth | 9 | 101 | 18 | 11.2 | 8 | 8 | 62 | 21 |
21 Pi'i Minns | Mechanical | 5 | 98 | 25 | 19.6 | 11 | 10 | 39 | 12 |
20 Geremy Robinson | Mechanical | 4 | 96 | 32 | 24.0 | 8 | 7 | 24 | 7 |
10 Matt Ching | Lane | 6 | 92 | 26 | 15.3 | 15 | 12 | 28 | 14 |
Alt Brandon Mantano | Lane | 5 | 91 | 30 | 18.2 | 15 | 11 | 37 | 8 |
12 Michael Mercado Smith | Wealth | 9 | 87 | 21 | 9.7 | 3 | 3 | 46 | 20 |
Alt Jacob McEnroe | Wealth | 7 | 87 | 21 | 12.4 | 40 | 27 | 11 | 2 |
22 Scott Kato | Lane | 8 | 83 | 17 | 10.4 | 24 | 23 | 18 | 6 |
12 Conner Looney | Electricians | 6 | 79 | 29 | 13.2 | 24 | 21 | 35 | 10 |
24 Clayton Guy | Electricians | 8 | 79 | 20 | 9.9 | 22 | 17 | 21 | 10 |
55 Austin Pope | Electricians | 3 | 77 | 27 | 25.7 | 17 | 12 | 12 | 5 |
22 Negus Webster-Chan | Electricians | 3 | 73 | 30 | 24.3 | 7 | 6 | 24 | 9 |
23 Kona Makaula | Electricians | 6 | 73 | 22 | 12.2 | 19 | 5 | 22 | 4 |
15 James Davis | Electricians | 9 | 70 | 17 | 7.8 | 10 | 7 | 1 | 1 |
14 Dionte Chapel | Mechanical | 8 | 69 | 14 | 8.6 | 4 | 1 | 17 | 8 |
50 Sean Caddell | Mechanical | 4 | 66 | 21 | 16.5 | 11 | 4 | 8 | 4 |
Alt Joshua Ko | National | 6 | 63 | 20 | 10.5 | 9 | 7 | 31 | 6 |
12 Chris Crawford | Lane | 5 | 62 | 22 | 12.4 | 11 | 8 | 26 | 12 |
12 Jimmy Miyasaka | Society | 5 | 59 | 25 | 11.8 | 6 | 4 | 30 | 13 |
55 Bill Amis | Lane | 3 | 57 | 23 | 19.0 | 6 | 4 | 21 | 9 |
11 Drew Viena | Electricians | 9 | 56 | 18 | 6.2 | 15 | 7 | 4 | 1 |
Alt Aaron Stuart | Society | 4 | 53 | 29 | 13.3 | 3 | 0 | 17 | 7 |
Alt Elijah Gipson | Society | 5 | 50 | 12 | 10.0 | 11 | 7 | 1 | 1 |
20 Aukai Wong | Electricians | 2 | 50 | 31 | 25.0 | 12 | 9 | 22 | 7 |
Alt PJ Wood | Wealth | 5 | 49 | 16 | 9.8 | 10 | 6 | 12 | 3 |
Alt Chris Simmons | Society | 5 | 48 | 23 | 9.6 | 2 | 1 | 25 | 7 |
21 Zion Shepherd | Society | 5 | 47 | 13 | 9.4 | 18 | 9 | 0 | 0 |
11 Dyrbe Enos | Society | 4 | 46 | 23 | 11.5 | 8 | 4 | 34 | 12 |
Alt Isaiah Harris | Society | 6 | 45 | 19 | 7.5 | 2 | 1 | 26 | 8 |
20 Kyle Pape | Lane | 5 | 43 | 12 | 8.6 | 4 | 3 | 15 | 2 |
24 Kawika Smith | Lane | 8 | 42 | 12 | 5.3 | 5 | 3 | 13 | 5 |
Alt Jayden Zarriello | Electricians | 10 | 40 | 8 | 4.0 | 4 | 4 | 29 | 8 |
11 Rashaun Broadus | Wealth | 2 | 39 | 24 | 19.5 | 4 | 3 | 10 | 4 |
23 Marcus Monroe | Wealth | 2 | 39 | 29 | 19.5 | 8 | 6 | 8 | 1 |
Alt Sonny Glisson | Society | 2 | 35 | 18 | 17.5 | 0 | 0 | 13 | 7 |
15 Nicolas Duran | Mechanical | 6 | 33 | 9 | 5.5 | 0 | 0 | 18 | 5 |
14 Zach Gelacio | Lane | 6 | 30 | 20 | 5.0 | 1 | 0 | 15 | 7 |
15 Vincent Sanekane | National | 8 | 29 | 8 | 3.6 | 12 | 3 | 0 | 0 |
Alt RJ Dominguez | National | 5 | 28 | 13 | 5.6 | 11 | 4 | 9 | 2 |
20 Dean Vienna | Wealth | 3 | 28 | 17 | 9.3 | 2 | 2 | 12 | 6 |
15 Joshua Ko | Society | 2 | 27 | 22 | 13.5 | 2 | 1 | 8 | 4 |
11 Alejandro Pardi | National | 3 | 27 | 11 | 9.0 | 1 | 0 | 13 | 5 |
Alt Jordan Martin | National | 2 | 25 | 25 | 12.5 | 4 | 4 | 16 | 5 |
Alt John Lane | Lane | 3 | 22 | 8 | 7.3 | 2 | 1 | 10 | 5 |
Alt Kenneth Columbe | Mechanical | 6 | 19 | 8 | 3.2 | 0 | 0 | 12 | 3 |
15 John Marstaller | Lane | 7 | 16 | 9 | 2.3 | 0 | 0 | 4 | 2 |
Alt Tayler Marteliz | Society | 3 | 16 | 13 | 5.3 | 0 | 0 | 11 | 4 |
Alt Van Hugo | Wealth | 4 | 16 | 8 | 4.0 | 4 | 4 | 7 | 0 |
11 Chris Young | Lane | 4 | 14 | 10 | 3.5 | 4 | 2 | 2 | 0 |
14 Caleb Spencer | Society | 2 | 14 | 9 | 7.0 | 0 | 0 | 6 | 2 |
55 Mark Veazey | Mechanical | 1 | 10 | 10 | 10.0 | 4 | 2 | 1 | 0 |
22 Tai Boyd | National | 6 | 10 | 5 | 1.7 | 0 | 0 | 9 | 2 |
22 Captain Whitlock | Wealth | 2 | 10 | 8 | 5.0 | 2 | 1 | 6 | 1 |
50 Maulia Lebarre | Lane | 5 | 7 | 4 | 1.4 | 2 | 1 | 0 | 0 |
Alt Sean Flash | Society | 2 | 5 | 5 | 2.5 | 0 | 0 | 3 | 1 |
10 Storm Maldonado | National | 4 | 5 | 5 | 1.3 | 4 | 3 | 4 | 0 |
Alt Thomas Fisher | Electricians | 3 | 4 | 4 | 1.3 | 6 | 4 | 1 | 0 |
#12 in 7/22 game | Mechanical | 1 | 3 | 3 | 3.0 | 2 | 1 | 1 | 0 |
24 Conner Niven | National | 3 | 3 | 3 | 1.0 | 0 | 0 | 4 | 1 |
Alt Dave Taulung | Wealth | 1 | 3 | 3 | 3.0 | 0 | 0 | 1 | 1 |
20 Shayne Kanemitsu | National | 5 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 |
23 Nick Frey | Lane | 1 | 1 | 1 | 1.0 | 2 | 1 | 0 | 1 |
24 Jamel Caddell | Mechanical | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
55 Alonzo Davis | Wealth | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
41 Years of Basketball Summer League