40th Annual Hawaii College Basketball League
NCAA Men's Basketball Summer League
Player Statistics as of July 2, 2016
Ranked by Total Points
Ranked by Total Points
Player Name | Team | Games Played | Total Points | Game High | Avg PPG | FTA | FTM | 3FG A | 3FG M |
---|---|---|---|---|---|---|---|---|---|
Chance Kalaugher | National Fire Protection Co. | 5 | 132 | 36 | 26.4 | 19 | 13 | 44 | 22 |
Geremy Robinson | Grantco Pacific | 4 | 119 | 38 | 29.8 | 28 | 18 | 36 | 15 |
Derrick Gordon | Wealth Strategy Partners | 5 | 117 | 37 | 23.4 | 9 | 5 | 8 | 4 |
Kona Makaula | Electricians Hawaii | 4 | 109 | 34 | 27.3 | 17 | 10 | 29 | 11 |
Oscar Pedroso | Electricians Hawaii | 4 | 93 | 33 | 23.3 | 18 | 12 | 37 | 15 |
Marcus Monroe | Wealth Strategy Partners | 5 | 91 | 27 | 18.2 | 20 | 13 | 25 | 9 |
Mark Veazey | Grantco Pacific | 4 | 86 | 28 | 21.5 | 11 | 6 | 3 | 2 |
Marcus Brown | Clark Hatch Fitness | 4 | 84 | 26 | 21.0 | 14 | 8 | 13 | 6 |
Julian Sensley | Wealth Strategy Partners | 5 | 72 | 30 | 14.4 | 9 | 5 | 35 | 13 |
Jamari Hamilton | National Fire Protection Co. | 4 | 71 | 21 | 17.8 | 8 | 4 | 22 | 11 |
Dyrbe Enos | Clark Hatch Fitness | 4 | 65 | 24 | 16.3 | 15 | 6 | 28 | 15 |
Pii Minns | Grantco Pacific | 4 | 65 | 21 | 16.3 | 10 | 9 | 23 | 14 |
Charlie Aslesen | Clark Hatch Fitness | 3 | 64 | 28 | 21.3 | 2 | 2 | 28 | 16 |
James Davis | Electricians Hawaii | 4 | 59 | 22 | 14.8 | 15 | 11 | 0 | 0 |
Caleb Spencer | Wealth Strategy Partners | 5 | 59 | 19 | 11.8 | 9 | 6 | 9 | 3 |
John Avila | Clark Hatch Fitness | 4 | 58 | 19 | 14.5 | 1 | 1 | 34 | 17 |
Chris Crawford | Chosen Few | 3 | 49 | 18 | 16.3 | 9 | 6 | 17 | 8 |
Joseph Gouty | Grantco Pacific | 4 | 48 | 22 | 12.0 | 5 | 4 | 23 | 8 |
Alejandro Pardi | National Fire Protection Co. | 3 | 46 | 18 | 15.3 | 2 | 0 | 15 | 4 |
Scott Kato | Chosen Few | 4 | 45 | 12 | 11.3 | 10 | 6 | 9 | 5 |
Nick Velasquez | National Fire Protection Co. | 2 | 44 | 27 | 22.0 | 10 | 7 | 24 | 9 |
Keoua Mahiko | National Fire Protection Co. | 4 | 43 | 18 | 10.8 | 11 | 6 | 14 | 6 |
Kyle Pape | Chosen Few | 2 | 40 | 25 | 20.0 | 14 | 13 | 6 | 5 |
Aukai Wong | Electricians Hawaii | 2 | 40 | 34 | 20.0 | 6 | 5 | 19 | 7 |
Jayden Zarriello | Electricians Hawaii | 4 | 38 | 22 | 9.5 | 3 | 3 | 14 | 4 |
Randon Berinovis | Electricians Hawaii | 4 | 37 | 11 | 9.3 | 7 | 3 | 15 | 5 |
James Lefebvre | National Fire Protection Co. | 2 | 37 | 26 | 18.5 | 5 | 3 | 4 | 2 |
Kawika Smith | Chosen Few | 3 | 36 | 14 | 12.0 | 3 | 1 | 7 | 3 |
Jacob McEnroe | Wealth Strategy Partners | 5 | 36 | 13 | 7.2 | 11 | 10 | 14 | 3 |
Kahanu Puulei-Auld | Clark Hatch Fitness | 3 | 35 | 16 | 11.7 | 13 | 7 | 9 | 2 |
Storm Maldonado | National Fire Protection Co. | 4 | 34 | 12 | 8.5 | 7 | 3 | 13 | 5 |
Matt Ching | Chosen Few | 3 | 33 | 15 | 11.0 | 11 | 10 | 12 | 3 |
Drew Viena | Electricians Hawaii | 4 | 31 | 22 | 7.8 | 6 | 3 | 7 | 2 |
Nick Frey | Chosen Few | 3 | 30 | 13 | 10.0 | 4 | 2 | 0 | 0 |
John Marstaller | Chosen Few | 4 | 27 | 16 | 6.8 | 4 | 4 | 6 | 1 |
JB Kam | Wealth Strategy Partners | 4 | 27 | 10 | 6.8 | 8 | 4 | 9 | 5 |
Mike Thomas | National Fire Protection Co. | 1 | 26 | 26 | 26.0 | 10 | 7 | 5 | 1 |
Kaleb Gilmore | Grantco Pacific | 2 | 25 | 19 | 12.5 | 0 | 0 | 15 | 7 |
Ty States | Grantco Pacific | 4 | 22 | 12 | 5.5 | 2 | 2 | 7 | 4 |
Chris Young | Chosen Few | 2 | 18 | 9 | 9.0 | 4 | 1 | 2 | 1 |
Ryan Reyes | Chosen Few | 2 | 18 | 12 | 9.0 | 9 | 8 | 2 | 0 |
Derrick Low | Electricians Hawaii | 2 | 18 | 14 | 9.0 | 6 | 4 | 1 | 0 |
Zach Gelacio | Chosen Few | 4 | 15 | 5 | 3.8 | 0 | 0 | 7 | 3 |
Rocky Mori | Clark Hatch Fitness | 3 | 15 | 8 | 5.0 | 4 | 3 | 2 | 0 |
Chris Simmons | Clark Hatch Fitness | 3 | 15 | 9 | 5.0 | 0 | 0 | 13 | 5 |
Phil Martin | Clark Hatch Fitness | 1 | 14 | 14 | 14.0 | 7 | 4 | 0 | 0 |
Ikaika Phillips | Grantco Pacific | 3 | 12 | 6 | 4.0 | 2 | 1 | 12 | 3 |
Shayne Kanemitsu | National Fire Protection Co. | 4 | 11 | 4 | 2.8 | 0 | 0 | 2 | 1 |
Kyrie Mcraven | Wealth Strategy Partners | 2 | 11 | 7 | 5.5 | 0 | 0 | 1 | 1 |
Altrekia Christmas | Grantco Pacific | 2 | 10 | 6 | 5.0 | 2 | 2 | 2 | 0 |
Jason Carter | Wealth Strategy Partners | 4 | 10 | 4 | 2.5 | 2 | 0 | 6 | 0 |
Mickey Klemen | Wealth Strategy Partners | 2 | 10 | 7 | 5.0 | 3 | 2 | 4 | 2 |
Sean Caddell | Grantco Pacific | 1 | 9 | 9 | 9.0 | 4 | 2 | 2 | 1 |
Dean Viena | Wealth Strategy Partners | 4 | 9 | 5 | 2.3 | 2 | 0 | 6 | 1 |
Jace Tavita | Chosen Few | 2 | 8 | 8 | 4.0 | 0 | 0 | 4 | 2 |
Alakai Freitas | Clark Hatch Fitness | 2 | 5 | 3 | 2.5 | 0 | 0 | 4 | 1 |
Kapi'inaokala King | National Fire Protection Co. | 1 | 5 | 5 | 5.0 | 1 | 1 | 1 | 0 |
Alec McCloud | Grantco Pacific | 2 | 4 | 2 | 2.0 | 0 | 0 | 1 | 0 |
Jimmy Nunuha | Grantco Pacific | 3 | 4 | 2 | 1.3 | 0 | 0 | 0 | 0 |
James Avery | Clark Hatch Fitness | 1 | 3 | 3 | 3.0 | 0 | 0 | 1 | 1 |
Drew Uchiyama | Electricians Hawaii | 3 | 0 | 0 | 0.0 | 1 | 0 | 3 | 0 |
Kainoa Peterson | Grantco Pacific | 4 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 |
No comments:
Post a Comment