40th Annual Hawaii College Basketball League
NCAA Men's Basketball Summer League
2016 FINAL STANDINGS
Rank | Team | Record | PF | PA |
---|---|---|---|---|
1 | Electricians Hawaii | 8-2 | 971 | 818 |
2 | Chosen Few | 7-2 | 793 | 717 |
3 | Grantco Pacific | 5-4 | 859 | 847 |
4 | Wealth Strategy Partners | 5-5 | 936 | 982 |
5 | Clark Hatch Fitness | 3-6 | 678 | 689 |
6 | National Fire Protection Co. | 0-9 | 810 | 994 |
Note: Chosen, Grantco, Clark and National ended the season with 9 games due to the cancellation of the final regular season games caused by Tropical Storm Darby.
PLAYOFFS - MARYKNOLL SCHOOL
QUARTER FINALS - MONDAY, JULY 25, 2016
6:00 PM #4 Wealth Strategy Partners (5-5) vs #5 Clark Hatch Fitness (3-6)
Previous meetings: 6-18-16 Wealth 76-74; 7-5-16 Clark 95-93
7:30 PM #3 Grantco Pacific (5-4) vs #6 National Fire Protection Co. (0-9)
Previous meetings: 6-23-16 Grantco 118-109; 7-12-16 Grantco 90-81
SEMI FINALS - THURSDAY, JULY 28, 2016
6:00 PM #2 Chosen Few (7-2) vs Winner Game 2 - Grantco Pacific / National Fire
7:30 PM #1 Electricians Hawaii (8-2) vs Winner Game 1 - Wealth Strategy / Clark Hatch
CHAMPIONSHIP GAME - SATURDAY, JULY 30, 2016
7:00 PM Winner Game 4 vs Winner Game 5
PLAYER STATISTICS - REGULAR SEASON
Player Name | Team | Games Played | Total Points | Game High | Avg PPG | -FTA- | -FTM- | 3FG A | 3FG M |
---|---|---|---|---|---|---|---|---|---|
Oscar Pedroso | Electricians Hawaii | 9 | 206 | 38 | 22.9 | 38 | 23 | 69 | 29 |
Chance Kalaugher | National Fire Protection Co. | 9 | 198 | 36 | 22.0 | 28 | 21 | 75 | 32 |
Derrick Gordon | Wealth Strategy Partners | 10 | 193 | 37 | 19.3 | 18 | 8 | 21 | 7 |
Kona Makaula | Electricians Hawaii | 9 | 183 | 34 | 20.3 | 50 | 25 | 44 | 14 |
Geremy Robinson | Grantco Pacific | 6 | 165 | 38 | 27.5 | 45 | 33 | 50 | 19 |
Julian Sensley | Wealth Strategy Partners | 10 | 161 | 30 | 16.1 | 23 | 15 | 86 | 34 |
Chauncey Orr | Wealth Strategy Partners | 5 | 149 | 39 | 29.8 | 17 | 16 | 31 | 12 |
Marcus Monroe | Wealth Strategy Partners | 9 | 148 | 27 | 16.4 | 25 | 17 | 40 | 16 |
Dyrbe Enos | Clark Hatch Fitness | 8 | 141 | 24 | 17.6 | 25 | 14 | 65 | 33 |
Mark Veazey | Grantco Pacific | 7 | 141 | 28 | 20.1 | 23 | 12 | 6 | 3 |
Jamari Hamilton | National Fire Protection Co. | 8 | 141 | 37 | 17.6 | 18 | 11 | 40 | 20 |
Marcus Brown | Clark Hatch Fitness | 8 | 133 | 26 | 16.6 | 29 | 19 | 16 | 6 |
Nick Velasquez | National Fire Protection Co. | 6 | 128 | 33 | 21.3 | 21 | 15 | 61 | 25 |
James Davis | Electricians Hawaii | 9 | 126 | 22 | 14.0 | 34 | 26 | 1 | 1 |
Lee Roberts | Chosen Few | 4 | 125 | 38 | 31.3 | 29 | 20 | 35 | 17 |
Kyle Pape | Chosen Few | 7 | 122 | 25 | 17.4 | 24 | 21 | 35 | 21 |
Pi'i Minns | Grantco Pacific | 9 | 119 | 21 | 13.2 | 18 | 15 | 54 | 24 |
Derrick Low | Electricians Hawaii | 7 | 117 | 37 | 16.7 | 29 | 25 | 18 | 10 |
James Lefebvre | National Fire Protection Co. | 6 | 112 | 29 | 18.7 | 22 | 14 | 12 | 6 |
Caleb Spencer | Wealth Strategy Partners | 9 | 107 | 25 | 11.9 | 11 | 7 | 23 | 8 |
Phil Martin | Clark Hatch Fitness | 5 | 98 | 34 | 19.6 | 31 | 16 | 4 | 2 |
Randan Berinobis | Electricians Hawaii | 7 | 98 | 26 | 14.0 | 8 | 3 | 36 | 16 |
Charlie Aslesen | Clark Hatch Fitness | 6 | 92 | 28 | 15.3 | 6 | 6 | 47 | 22 |
Nick Frey | Chosen Few | 8 | 87 | 17 | 10.9 | 14 | 9 | 0 | 0 |
Kaleb Gilmore | Grantco Pacific | 6 | 87 | 27 | 14.5 | 17 | 16 | 52 | 15 |
Chris Crawford | Chosen Few | 8 | 85 | 18 | 10.6 | 11 | 8 | 27 | 14 |
Scott Kato | Chosen Few | 8 | 81 | 12 | 10.1 | 15 | 7 | 19 | 8 |
John Avila | Clark Hatch Fitness | 7 | 79 | 19 | 11.3 | 7 | 6 | 54 | 21 |
Alejandro Pardi | National Fire Protection Co. | 7 | 79 | 18 | 11.3 | 6 | 2 | 33 | 11 |
Matt Ching | Chosen Few | 7 | 78 | 17 | 11.1 | 13 | 12 | 30 | 12 |
Josh Burnett | Grantco Pacific | 4 | 78 | 25 | 19.5 | 22 | 14 | 17 | 6 |
Sean Caddell | Grantco Pacific | 5 | 75 | 30 | 15.0 | 11 | 9 | 16 | 10 |
Keoua Mahiko | National Fire Protection Co. | 8 | 70 | 18 | 8.8 | 15 | 8 | 26 | 9 |
Kahanu Puulei-Auld | Clark Hatch Fitness | 7 | 69 | 16 | 9.9 | 15 | 9 | 21 | 4 |
Drew Viena | Electricians Hawaii | 7 | 69 | 22 | 9.9 | 18 | 10 | 13 | 5 |
Joseph Gouty | Grantco Pacific | 6 | 62 | 22 | 10.3 | 9 | 5 | 32 | 10 |
Jimmy Nunuha | Grantco Pacific | 8 | 48 | 17 | 6.0 | 1 | 1 | 6 | 1 |
JB Kam | Wealth Strategy Partners | 6 | 46 | 16 | 7.7 | 8 | 4 | 15 | 7 |
Jacob McEnroe | Wealth Strategy Partners | 8 | 46 | 13 | 5.8 | 19 | 16 | 14 | 3 |
Zach Gelacio | Chosen Few | 8 | 43 | 13 | 5.4 | 2 | 1 | 20 | 7 |
John Marstaller | Chosen Few | 8 | 40 | 16 | 5.0 | 6 | 5 | 10 | 1 |
Aukai Wong | Electricians Hawaii | 2 | 40 | 34 | 20.0 | 6 | 5 | 19 | 7 |
Gibson Johnson | Electricians Hawaii | 2 | 40 | 24 | 20.0 | 2 | 2 | 9 | 4 |
Jason Carter | Wealth Strategy Partners | 8 | 40 | 9 | 5.0 | 13 | 8 | 19 | 5 |
Jayden Zarriello | Electricians Hawaii | 6 | 39 | 22 | 6.5 | 5 | 4 | 16 | 4 |
Storm Maldonado | National Fire Protection Co. | 7 | 39 | 12 | 5.6 | 9 | 4 | 14 | 5 |
Kawika Smith | Chosen Few | 3 | 36 | 14 | 12.0 | 3 | 1 | 7 | 3 |
Patrick Matthews | Electricians Hawaii | 4 | 33 | 14 | 8.3 | 11 | 6 | 8 | 3 |
Rocky Mori | Clark Hatch Fitness | 6 | 32 | 9 | 5.3 | 4 | 3 | 5 | 1 |
Chris Young | Chosen Few | 4 | 30 | 12 | 7.5 | 4 | 1 | 5 | 3 |
Chris Simmons | Clark Hatch Fitness | 7 | 29 | 9 | 4.1 | 0 | 0 | 23 | 9 |
Mike Thomas | National Fire Protection Co. | 1 | 26 | 26 | 26.0 | 10 | 7 | 5 | 1 |
Sunny Margate | Chosen Few | 4 | 25 | 8 | 6.3 | 5 | 4 | 7 | 5 |
Ty States | Grantco Pacific | 6 | 22 | 12 | 3.7 | 2 | 2 | 8 | 4 |
Ryan Reyes | Chosen Few | 2 | 18 | 12 | 9.0 | 9 | 8 | 2 | 0 |
Kainoa Peterson | Grantco Pacific | 7 | 15 | 11 | 2.1 | 4 | 1 | 12 | 4 |
Dean Viena | Wealth Strategy Partners | 6 | 15 | 6 | 2.5 | 2 | 0 | 7 | 1 |
Javohn Satahoo | Grantco Pacific | 1 | 14 | 14 | 14.0 | 4 | 2 | 6 | 2 |
Ikaika Phillips | Grantco Pacific | 3 | 12 | 6 | 4.0 | 2 | 1 | 12 | 3 |
Shayne Kanemitsu | National Fire Protection Co. | 7 | 11 | 4 | 1.6 | 0 | 0 | 2 | 1 |
Kyrie Mcraven | Wealth Strategy Partners | 2 | 11 | 7 | 5.5 | 0 | 0 | 1 | 1 |
Mohammed Ghummem | Chosen Few | 1 | 10 | 10 | 10.0 | 2 | 2 | 0 | 0 |
Alakai Freitas | Clark Hatch Fitness | 4 | 10 | 5 | 2.5 | 1 | 1 | 7 | 1 |
Altrekia Christmas | Grantco Pacific | 2 | 10 | 6 | 5.0 | 2 | 2 | 2 | 0 |
Mickey Klemen | Wealth Strategy Partners | 2 | 10 | 7 | 5.0 | 3 | 2 | 4 | 2 |
Jace Tavita | Chosen Few | 2 | 8 | 8 | 4.0 | 0 | 0 | 4 | 2 |
Kauanoa McGee | Clark Hatch Fitness | 1 | 8 | 8 | 8.0 | 2 | 2 | 0 | 0 |
Drew Uchiyama | Electricians Hawaii | 7 | 8 | 5 | 1.1 | 1 | 0 | 6 | 2 |
Tim Shepherd | Electricians Hawaii | 1 | 6 | 6 | 6.0 | 2 | 0 | 0 | 0 |
George Gilmore | Grantco Pacific | 1 | 5 | 5 | 5.0 | 4 | 3 | 4 | 0 |
Kapi'inaokala King | National Fire Protection Co. | 1 | 5 | 5 | 5.0 | 1 | 1 | 1 | 0 |
Kamalu Umu | Wealth Strategy Partners | 1 | 5 | 5 | 5.0 | 4 | 3 | 1 | 0 |
Alec McCloud | Grantco Pacific | 2 | 4 | 2 | 2.0 | 0 | 0 | 1 | 0 |
James Avery | Clark Hatch Fitness | 1 | 3 | 3 | 3.0 | 0 | 0 | 1 | 1 |
Kaleb Edison | National Fire Protection Co. | 3 | 3 | 3 | 1.0 | 0 | 0 | 4 | 1 |
James Williams | Wealth Strategy Partners | 1 | 3 | 3 | 3.0 | 2 | 1 | 0 | 0 |
No comments:
Post a Comment