University of Hawai'i at Hilo Vulcans
2013-2014 Men's Basketball
| Number | Name | Position | Height | Year | Hometown/High School |
| 1 | Oxone-Ross Mavunqu | G/F | 6-4 | Sr. | San Diego, CA / Cathedral |
| 2 | Jeff Perkins | F | 6-7 | Jr. | Seattle, WA / Ranier Beach |
| 3 | Lucas Swanson | G | 6-2 | Sr. | Vancouver, WA / Mountain View |
| 12 | Darnell Williams | G | 5-11 | Jr. | Hilltop, WA / Curtis |
| 13 | Derek Owens | G | 6-1 | Sr. | Tempe, AZ / McClintock |
| 14 | Joey Rodriguez | G | 6-0 | Jr. | Cotati, CA / Casa Grande |
| 15 | Yevgeniy Dyachenko | G | 6-4 | Jr. | West Sacramento, CA / River City |
| 21 | Jamario Clayton | G | 5-10 | Jr. | Durham, NC / South Durham |
| 22 | Kevin Dancer | F | 6-6 | Jr. | Pasadena, CA / Pasadena |
| 24 | Brandon Thomas | F | 6-6 | Sr. | Lakewood, WA / Life Christian Academy |
| 25 | Daniel Perry | G | 5-11 | Gr. | Honolulu, HI / St. Louis |
| 32 | Dominique Campbell | F | 6-7 | Jr. | Apple Valley, CA / Calabasas |
| 33 | Mika Wong | G | 6-0 | Jr | Honolulu, HI / St. Louis |
| 34 | Darius Johnson-Wilson | F | 6-6 | So. | Hilltop, WA / Curtis |
| 40 | Randan Berinobis | G | 6-2 | So. | Hilo, HI / Hilo |
| Date | Opponent | Location | Score |
| 11/8/2013 | St Martin's University | Honolulu, HI | |
| 11/9/2013 | Western Oregon University | Honolulu, HI | |
| 11/20/2013 | Western State College | Hilo, HI | |
| 11/21/2013 | University of Hawaii - Manoa | Honolulu, HI | |
| Naniloa Volcanoes Resort Thankgsiving Tournament | | |
| 11/25/2013 | Fort Lewis College (CO) | Hilo, HI | |
| 11/26/2013 | Tiffen University (OH) | Hilo, HI | |
| 11/27/2013 | Northern New Mexico University | Hilo, HI | |
| 11/30/2013 | Brigham Young University - Hawaii | Laie, HI | |
| 12/2/2013 | Chaminade University | Honolulu, HI | |
| 12/4/2013 | Hawaii Pacific University | Honolulu, HI | |
| 12/7/2013 | Brigham Young University - Hawaii | Hilo, HI | |
| 1/2/2014 | Dixie State University | Hilo, HI | |
| 1/4/2014 | Dominican University | Hilo, HI | |
| 1/6/2014 | Point Loma Nazarene University | Hilo, HI | |
| 1/18/2014 | Notre Dame de Namur University | Belmont, CA | |
| 1/20/2014 | Academy of Art University | San Francisco CA | |
| 1/23/2014 | Dominican University | San Rafael, CA | |
| 1/25/2014 | Fresno Pacific University | Fresno, CA | |
| 1/30/2014 | California Baptist University | Hilo, HI | |
| 2/7/2014 | Chaminade University | Hilo, HI | |
| 2/13/2014 | Dixie State University | St. George, UT | |
| 2/15/2014 | California Baptist University | Riverside, CA | |
| 2/17/2014 | Azusa Pacific University | Azusa, CA | |
| 2/20/2014 | Holy Names University | Hilo, HI | |
| 2/24/2014 | Notre Dame de Namur University | Hilo, HI | |
| 2/27/2014 | Fresno Pacific University | Hilo, HI | |
| 3/1/2014 | Hawaii Pacific University | Hilo, HI | |
No comments:
Post a Comment