2013-2014 Men's Basketball
Number | Name | Position | Height | Year | Hometown/Previous School |
---|---|---|---|---|---|
0
| Keith Shamburger |
G
|
6-0
| Jr | Lakewood, CA / San Jose State |
1
| Garret Nevels |
G
|
6-2
| Jr | Los Angeles, CA / Mount San Antonio College |
2
| Niki Flipovich |
G
|
6-0
| Fr. | Belgrade, Serbia / Bishop Montgomery HS |
3
| Brandon Jawato |
G
|
6-4
| So. | El Segundo, CA / El Segundo HS |
10
| Dyrbe Enos |
G
|
5-9
| Rf. | Aiea, O'ahu / Kamehemeha Schools |
11
| Quincy Smith |
G
|
6-0
| So. | Antioch,CA / City College of San Francisco |
13
| Davis Rozitis |
C
|
7-0
| Sr. | Cesis, Latvia / USC |
14
| Negus Webster-Chan |
G
|
6-7
| So. | Scarborough, Ontario, Cananda / Missouri |
15
| Stefan Jovanovic |
C
|
6-10
| Fr. | Kraljevo, Serbia / Bishop Montgomery HS |
21
| Jack Hackman |
G
|
6-4
| Fr. | Portland, OR / Jesuit HS |
23
| Aaron Valdes |
G
|
6-5
| Rf. | Whittier, CA / La Serna HS |
24
| Michael Harper |
G
|
6-4
| So. | Melbourne, Victoria, Australia / Trinity Grammar School |
25
| Michael Thomas |
F
|
6-8
| Fr | Woodland Hills, CA / El Camino Real HS |
32
| Brandon Spearman |
G
|
6-3
| Sr. | Chicago, IL / Indian Hills CC |
34
| Christian Standhardinger |
F
|
6-8
| Sr. | Munich, Germany / Nebraska |
42
| Isaac Fotu |
F
|
6-8
| So. | Torbay, Auckland New Zealand / Rangitoto College |
54
| Caleb Dressler |
C
|
6-10
| Rf. | Vancouver, WA / Evergreen High School |
Date | Opponent | Location | Score |
---|---|---|---|
Rainbow Classic | |||
11/8/2013 | Tenneesee State | Stan Sheriff Center | |
11/9/2013 | Western Michigan | Stan Sheriff Center | |
11/12/2013 | New Mexico State | Stan Sheriff Center | |
11/16/2013 | Missouri | Kansas City, MO | |
11/21/2013 | UH Hilo | Stan Sheriff Center | |
11/27/2013 | New Orleans | Stan Sheriff Center | |
11/29/2013 | Montana | Stan Sheriff Center | |
12/7/2013 | Northern Arizona | Flagstaff, AZ | |
12/14/2013 | Chaminade | Lihue, Kaua'i | |
Diamond Head Classic | |||
12/22/2013 | Boise State | Stan Sheriff Center | |
12/23/2013 | TBD | Stan Sheriff Center | |
12/25/2013 | TBD | Stan Sheriff Center | |
12/30/2013 | Norfolk State | Stan Sheriff Center | |
1/3/2014 | Omaha | Stan Sheriff Center | |
1/9/2014 | Cal Poly | San Luis Obispo, CA | |
1/11/2014 | Cal State Northridge | Northridge, CA | |
1/18/2014 | UC Riverside | Stan Sheriff Center | |
1/23/2014 | UC Davis | Davis, CA | |
1/25/2014 | UC Irvine | Irvine, CA | |
1/30/2014 | Long Beach State | Stan Sheriff Center | |
2/1/2014 | Cal State Northridge | Stan Sheriff Center | |
2/6/2014 | UC Santa Barbara | Stan Sheriff Center | |
2/8/2014 | Cal Poly | Stan Sheriff Center | |
2/13/2014 | UC Riverside | Riverside, CA | |
2/15/2014 | Cal State Fulleron | Fullerton, CA | |
2/20/2014 | UC Irvine | Stan Sheriff Center | |
2/22/2014 | UC Davis | Stan Sheriff Center | |
2/27/2014 | Long Beach State | Long Beach, CA | |
3/6/2014 | UC Santa Barbara | Santa Barbara, CA | |
3/8/2014 | Cal State Fulleron | Stan Sheriff Center | |
3/13/2014 | Big West Tournament | Anaheim CA |
No comments:
Post a Comment