2013-2014 Men's Basketball
Number | Name | Position | Height | Year | Hometown/Previous School |
---|---|---|---|---|---|
1
| Ivan Dorsey |
G
|
6-0
|
Sr.
|
San Francisco, CA / Eastern Washington Univ
|
2
| Darry Jones, Jr. |
G
|
6-2
|
Jr.
|
Robbinsdale/ MN / Des Moines Area CC
|
3
| Malte Ziegenhagen |
G/F
|
6-4
|
Jr
| Berlin, Germany / Tulane University |
4
| Conner Looney |
G
|
6-2
|
Fr.
| Palmer, AK / Palmer |
5
| Rema Lascelles |
G
|
6-6
|
Rfr.
| Derby, England |
10
| Colfax Nordquist |
F
|
6-3
|
Fr.
| Elk Grove, CA / Pleasant Grove HS |
12
| Justin Long |
G
|
6-0
|
Jr.
| Rancho Cucamonga, CA / Chaffey College |
20
| Isaiah Lopez |
G
|
6-1
|
Fr.
| Goodyear, AZ / Agua Fria HS |
23
| Koree Cox |
G
|
6-3
|
Fr.
| Vallejo, CA / Benicia HS |
30
| John Horowitz |
F
|
6-6
|
Jr.
| Ocean Beach, NY / Monroe College |
32
| Leif Rodney |
F
|
6-8
|
Sr.
| Sunrise, FL / Broward College |
40
| Jordan Garrett |
F
|
6-8
|
Jr.
| Ventura, CA / Moorpark College |
55
| Farbod Farman |
C
|
6-11
|
Sr
| Mashhad, Iran / Missouri State-West Plains |
Date | Opponent | Location | Score |
---|---|---|---|
11/1/2013 | Eastern Nazarene College | Honolulu, HI | |
11/3/2013 | University of California Santa Barbara | The Thunderdome, Santa Barbara, CA | |
11/9/2013 | Long Beach State University | Walter Pyramid, Long Beach, CA | |
11/17/2013 | Western State Colorado University | Neal S. Blaisdell Center, Honolulu, HI | |
GNAC/PACWEST Challenge | |||
11/22/2013 | Ellensburg, VA | ||
11/23/2013 | Ellensburg, VA | ||
12/4/2013 | University of Hawaii at Hilo | Neal S. Blaisdell Center, Honolulu, HI | |
12/7/2013 | Chaminade University | McCabe Gymnasium, Honolulu, HI | |
12/14/2013 | Brigham Young University - Hawaii | Honolulu, HI | |
12/20/2013 | Menlo College | Bloch Arena, Pearl Harbor, HI | |
12/22/2013 | St. Katherine College | Bloch Arena, Pearl Harbor, HI | |
1/1/2014 | University of British Columbia | Neal S. Blaisdell Center, Honolulu, HI | |
1/4/2014 | Academy of Art | Neal S. Blaisdell Center, Honolulu, HI | |
1/6/2014 | Dixie State University | Neal S. Blaisdell Center, Honolulu, HI | |
1/8/2014 | Point Loma Nazarene University | Neal S. Blaisdell Center, Honolulu, HI | |
1/11/2014 | Chaminade University | Honolulu, HI | |
1/18/2014 | Dominican University of California | Conlan Center, San Rafael, CA | |
1/20/2014 | Notre Dame De Namur University | Walter Gleason Gym, Belmont, CA | |
1/23/2014 | Fresno Pacific University | Freson Pacific SEC, Fresno, CA | |
1/25/2014 | Holy Names University | Tobin Gym, Oakland, CA | |
2/1/2014 | Azusa Pacific University | Honolulu, HI | |
2/3/2014 | California Baptist University | Neal S. Blaisdell Center, Honolulu, HI | |
2/7/2014 | Brigham Young University - Hawaii | Cannon Activities Center, Laie, HI | |
2/13/2014 | Point Loma Nazarene University | Golden Gymnasium, San Diego, CA | |
2/15/2014 | Azusa Pacific University | Felix Event Center, Azusa, CA | |
2/17/2014 | California Baptist University | Van Dyne Gym, Riverside, CA | |
2/22/2014 | Notre Dame De Namur University | Honolulu, HI | |
2/24/2014 | Fresno Pacific University | Neal S. Blaisdell Center, Honolulu, HI | |
3/1/2014 | Univeristy of Hawaii at Hilo | UHH Gymnasium, Hilo, HI |
No comments:
Post a Comment