2013-2014 Men's Basketball
Number | Name | Position | Height | Year | Hometown/Previous School |
---|---|---|---|---|---|
1
| Christophe Varidel |
G
|
6-3
|
Sr.
| Geneva Switzerland / Worcester Academy |
2
| Amu Rosen |
G
|
6-3
|
Rf.
| Hilo, HI / Kingwood |
3
| James Harper |
G
|
6-4
|
So.
| Phoenix, AZ / Brophy Prep |
5
| Lee Bailey |
G
|
6-0
|
Jr.
| Detroit, MI / Detroit Country Day |
10
| AJ Mathew |
G
|
6-3
|
Jr.
| Ann Arbor, MI / Huron |
11
| Tyree Harrison |
F
|
6-7
|
Sr.
| San Bernadino, CA / Cajon |
12
| Michael Sakazaki |
G
|
6-5
|
Fr.
| Asan, Guam / Father Duenas Memorial |
13
| Frankie Eteuati |
F
|
6-10
|
Jr.
| Long Beach, CA / Cathedral |
14
| Kuany Kuany |
G
|
6-7
|
Fr.
| Melbourne, Australia / St. Kevin's College |
15
| De'Von Boyd |
G
|
6-2
|
Fr.
| Sacramento, CA / Sacramento |
22
| Nicklas Fisher |
G
|
6-1
|
Fr.
| Pahoa, HI / Pahoa HS |
23
| Kevin Hu |
F
|
6-6
|
So.
| Taipei, Taiwan / Songsan |
24
| Derric Braziel |
G
|
6-5
|
Jr.
| Raleigh, NC / Cary |
25
| Rhys Murphy |
F
|
6-7
|
Sr.
| Sydney, Australia / Barker |
33
| Kiran Shastri |
G
|
6-6
|
Fr.
| Orlinda, CA / Mirmonte |
34
| Kahanu Pu'ulei-Auld |
G
|
5-11
|
Fr
| Honolulu, HI / Moanalua |
Date | Opponent | Location | Score |
---|---|---|---|
11/8/2013 | Western Oregon University | McCabe Gym, Honolulu, HI | |
11/9/2013 | Saint Martin's University | McCabe Gym, Honolulu, HI | |
EA Sports Maui Invitational | |||
11/25/2013 | Baylor University | Lahaina Civic Center, Lahaina, Maui | |
11/26/2013 | Lahaina Civic Center, Lahaina, Maui | ||
11/27/2013 | Lahaina Civic Center, Lahaina, Maui | ||
12/2/2013 | University of Hawaii at Hilo | McCabe Gym, Honolulu, HI | |
12/7/2013 | Hawaii Pacific University | McCabe Gym, Honolulu, HI | |
12/19/2013 | Northwood University (MI) | McCabe Gym, Honolulu, HI | |
12/21/2013 | Lake Superior State University | McCabe Gym, Honolulu, HI | |
1/4/2014 | Dixie State University | McCabe Gym, Honolulu, HI | |
1/6/2014 | Dominican University of California | McCabe Gym, Honolulu, HI | |
1/8/2014 | Academy of Art | McCabe Gym, Honolulu, HI | |
1/11/2014 | Hawaii Pacific University | Kaneohe, HI | |
1/14/2014 | Brigham Young University - Hawaii | Laie, HI | |
1/18/2014 | Holy Names University (Calif.) | Tobin Gymnasium, Oakland, CA | |
1/20/2014 | Fresno Pacific University (Calif.) | Fresno Pacific SEC, Fresno, CA | |
1/23/2014 | Academy of Art | Kezar Pavilion, San Francisco, CA | |
1/25/2014 | Dominican University of California | Conlan Center, San Raael, CA | |
2/3/2014 | Azusa Pacific University (Calif.) | McCabe Gym, Honolulu, HI | |
2/7/2014 | University of Hawaii at Hilo | UHH Gymnasium, Hilo, HI | |
2/11/2014 | Point Loma Nazarene University | Golden Gymnasium, San Diego, CA | |
2/13/2014 | California Baptist University | Van Dyne Gym, Riverside, CA | |
2/15/2014 | Dixie State University | Burns Arena, St. George, UT | |
2/20/2014 | Notre Dame De Namur University | McCabe Gym, Honolulu, HI | |
2/22/2014 | Holy Names University (Calif.) | McCabe Gym, Honolulu, HI | |
2/27/2014 | Brigham Young University - Hawaii | McCabe Gym, Honolulu, HI | |
3/1/2014 | Fresno Pacific University (Calif.) | McCabe Gym, Honolulu, HI | |
Pacific West Basketball Championships | |||
3/6-8/2014 | Golden Gymnasium, San Diego, CA |
No comments:
Post a Comment