41st Annual Hawaii College Basketball League
NCAA Men's Basketball Summer League
41 Years of Basketball Summer League
Electricians Hawaii | Games Played | Total Points | Game High | Avg PPG | FTA | FTM | 3FG A | 3FG M |
---|---|---|---|---|---|---|---|---|
10 Derrick Low | ||||||||
11 Drew Viena |
1
|
0
|
0
|
0.0
|
0
|
0
|
0
|
0
|
12 Conner Looney |
1
|
10
|
10
|
10.0
|
6
|
5
|
4
|
1
|
14 Oscar Pedroso | 1 | 10 | 10 | 10.0 | 6 | 6 | 4 | 0 |
15 James Davis | 1 | 6 | 6 | 6.0 | 2 | 0 | 0 | 0 |
20 Aukai Wong | ||||||||
21 Randan Berinobis | 1 | 4 | 4 | 4.0 | 2 | 2 | 8 | 0 |
22 Negus Webster-Chan | 1 | 28 | 28 | 28.0 | 2 | 2 | 8 | 4 |
23 Kona Makaula | 1 | 22 | 22 | 22.0 | 2 | 1 | 5 | 1 |
24 Clayton Guy | 1 | 10 | 10 | 10.0 | 4 | 4 | 2 | 0 |
50 Desmond Tautofi | ||||||||
55 Austin Pope | ||||||||
Alt Jayden Zarriello | 1 | 5 | 5 | 5.0 | 0 | 0 | 3 | 1 |
Lane Auto Group | Games Played | Total Points | Game High | Avg PPG | FTA | FTM | 3FG A | 3FG M |
---|---|---|---|---|---|---|---|---|
10 Matt Ching | 2 | 24 | 15 | 12.0 | 2 | 1 | 8 | 3 |
11 Chris Young | 1 | 10 | 10 | 10.0 | 4 | 2 | 0 | 0 |
12 Chris Crawford | 2 | 36 | 22 | 18.0 | 2 | 1 | 14 | 9 |
14 Zach Gelacio | 2 | 6 | 5 | 3.0 | 0 | 0 | 5 | 1 |
15 John Marstaller | 2 | 9 | 9 | 4.5 | 0 | 0 | 2 | 1 |
20 Kyle Pape | 1 | 4 | 4 | 4.0 | 2 | 2 | 1 | 0 |
21 Leon Ballard | 2 | 42 | 29 | 21.0 | 2 | 1 | 0 | 1 |
22 Scott Kato | 2 | 10 | 6 | 5.0 | 6 | 5 | 3 | 1 |
23 Nick Frey | 1 | 1 | 1 | 1.0 | 2 | 1 | 0 | 1 |
24 Kawika Smith | 2 | 16 | 12 | 8.0 | 2 | 2 | 3 | 2 |
50 Maulia Lebarre | 1 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 |
55 Bill Amis | 1 | 23 | 23 | 23.0 | 0 | 0 | 10 | 5 |
Alt Brandon Matano | 1 | 30 | 30 | 30.0 | 0 | 0 | 10 | 2 |
Mechanical Enterprises | Games Played | Total Points | Game High | Avg PPG | FTA | FTM | 3FG A | 3FG M |
---|---|---|---|---|---|---|---|---|
10 Kaleb Gilmore | 1 | 22 | 22 | 22.0 | 2 | 1 | 11 | 5 |
11 Joseph Gouty | 1 | 13 | 13 | 13.0 | 0 | 0 | 6 | 1 |
12 Jessiya Villa | ||||||||
14 Dionte Chapel | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
15 Nicolas Duran | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
20 Geremy Robinson | 1 | 14 | 14 | 14.0 | 0 | 0 | 10 | 2 |
21 Pi'i Minns | ||||||||
22 Kyrie Mcraven | 1 | 8 | 8 | 8.0 | 1 | 0 | 2 | 0 |
23 Jarren James | ||||||||
24 Jamel Caddell | ||||||||
50 Sean Caddell | 1 | 18 | 18 | 18.0 | 6 | 1 | 1 | 1 |
55 Mark Veazey | 1 | 10 | 10 | 10.0 | 4 | 2 | 1 | 0 |
Alt Kenneth Columbe | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
National Fire Protection | Games Played | Total Points | Game High | Avg PPG | FTA | FTM | 3FG A | 3FG M |
---|---|---|---|---|---|---|---|---|
10 Storm Maldonado | ||||||||
11 Alejandro Pardi | ||||||||
12 Nick Velasquez | ||||||||
14 Keoua Mahiko | ||||||||
15 Vincent Sanekane | 1 | 6 | 6 | 6.0 | 2 | 0 | 0 | 0 |
20 Shayne Kanemitsu | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
21 Jamari Hamilton | 1 | 26 | 26 | 26.0 | 9 | 7 | 9 | 5 |
22 Tai Boyd | 1 | 5 | 5 | 5.0 | 0 | 0 | 3 | 1 |
23 Jordan Gibson | ||||||||
24 Conner Niven | 1 | 3 | 3 | 3.0 | 0 | 0 | 3 | 1 |
50 Derric Braziel | 1 | 12 | 12 | 12.0 | 13 | 5 | 5 | 1 |
55 James Lefebvre | 1 | 32 | 32 | 32.0 | 4 | 1 | 9 | 4 |
Alt JB Kam |
Society Contracting | Games Played | Total Points | Game High | Avg PPG | FTA | FTM | 3FG A | 3FG M |
---|---|---|---|---|---|---|---|---|
10 John Avila | 1 | 14 | 14 | 14.0 | 0 | 0 | 8 | 4 |
11 Dyrbe Enos | ||||||||
12 Jimmy Miyasaka | ||||||||
14 Caleb Spencer | 1 | 9 | 9 | 9.0 | 0 | 0 | 3 | 1 |
15 Joshua Ko | 1 | 22 | 22 | 22.0 | 2 | 1 | 6 | 3 |
20 Kelii Silva | ||||||||
21 Zion Shepherd | 1 | 9 | 9 | 9.0 | 2 | 1 | 0 | 0 |
22 Jace Tavita | ||||||||
23 Chandler Pearson | ||||||||
24 Marcus Brown | ||||||||
50 Daniel Andrews | 1 | 25 | 25 | 25.0 | 1 | 1 | 8 | 2 |
55 Micah Dunhour | ||||||||
Alt Chris Simmons | 1 | 23 | 23 | 23.0 | 0 | 0 | 8 | 3 |
Wealth Strategy Partners | Games Played | Total Points | Game High | Avg PPG | FTA | FTM | 3FG A | 3FG M |
---|---|---|---|---|---|---|---|---|
10 Michael Makinano | 2 | 47 | 30 | 23.5 | 10 | 3 | 26 | 7 |
11 Rashaun Broadus | ||||||||
12 Michael Mercado Smity | 2 | 19 | 10 | 9.5 | 1 | 1 | 7 | 4 |
14 Derrick Gordon | ||||||||
15 Chris Kobayashi | 2 | 30 | 18 | 15.0 | 0 | 0 | 20 | 8 |
20 Dean Vienna | ||||||||
21 William Brodus Jr | 2 | 44 | 23 | 22.0 | 3 | 3 | 10 | 3 |
22 Captain Whitlock | ||||||||
23 Marcus Monroe | 1 | 29 | 29 | 29.0 | 5 | 4 | 2 | 1 |
24 Mickey Kleman | ||||||||
50 Kamalu Umu | ||||||||
55 Alonzo Davis | ||||||||
Alt Julian Sensley | 2 | 32 | 25 | 16.0 | 9 | 7 | 12 | 5 |
41 Years of Basketball Summer League
No comments:
Post a Comment