40th Annual Hawaii College Basketball League
NCAA Men's Basketball Summer League
Player Statistics 7-30-16
Number of Games Played:
11 Games: James Davis, Oscar Pedroso - Electricians Hawaii
Chance Kalaugher, National Fire Protection Co.
Derrick Gordon, Marcus Monroe, Julian Sensley, Caleb Spencer - Wealth Strategy Partners
10 Games: Chris Crawford, Scott Kato, John Marstaller - Chosen Few
Pi'i Minns - Grantco Pacific
Jamari Hamilton, Keoua Mahiko - National Fire Protection Co.
> Total games including playoffs = 12
Total Points:
229 Oscar Pedroso, Electricians Hawaii
219 Chance Kalaugher, National Fire Protection Co.
217 Derrick Gordon, Wealth Strategy Partners
209 Chauncey Orr, Wealth Strategy Partners
203 Kona Makaula, Electricians Hawaii
Game High:
39 Chauncey Orr, Wealth Strategy Partners
38 Oscar Pedroso, Electricians Hawaii; Geremy Robinson, Grantco Pacific; Lee Roberts, Chosen Few
37 Derrick Gordon, Wealth Strategy Partners; Jamari Hamilton, National Fire Protection; Derrick Low, Electricians HI
36 Chance Kalaugher, National Fire Protection Co.
34 Phil Martin, Clark Hatch Fitness; Kona Makaula/Aukai Wong, Electricians HI;
33 Nick Velasquez, National Fire Protection Co.;
30 Sean Caddell, Grantco Pacific; Julian Sensley, Wealth Strategy Partners
Average Points per Game (# Games Played):
31.3 (4) Lee Roberts, Chosen Few
29.9 (7) Chauncey Orr, Wealth Strategy Partners
27.5 (6) Geremy Robinson, Grantco Pacific
27.0 (1) Leon Ballard, Clark Hatch Fitness
26.0 (1) Mike Thomas, National Fire Protection Co.
Free Throws Made / Attempted - Percentage:
27 / 56 - 48.21% Kona Makaula, Electricians Hawaii
33 / 45 - 73.33% Geremy Robinson, Grantco Pacific
28 / 42 - 66.67% Chance Kalaugher, National Fire Protection Co.
27 / 42 - 64.29% Oscar Pedroso, Electricians Hawaii
30 / 38 - 78.95% James Davis, Electricians Hawaii
28 / 37 - 75.68% Nick Velasquez, National Fire Protection Co.
16 / 31 - 51.61% Phil Martin, Clark Hatch Fitness
26 / 30 - 86.67% Kyle Pape, Chosen Few
27 / 29 - 93.10% Chauncey Orr, Wealth Strategy Partners
3 Point Shot Attempted / Made - Percentage:
89 / 36 - 40.45% Julian Sensley, Wealth Strategy Partners
78 / 34 - 43.59% Chance Kalaugher, National Fire Protection Co.
75 / 32 - 42.67% Oscar Pedroso, Electricians Hawaii
70 / 33 - 47.14% Nick Velasquez, National Fire Protection Co.
69 / 35 - 50.72% Dyrbe Enos, Clark Hatch Fitness
Player Name | Team | Games Played | Total Points | Game High | Avg PPG | -FTA- | -FTM- | 3FG A | 3FG M |
---|---|---|---|---|---|---|---|---|---|
Oscar Pedroso | Electricians Hawaii | 11 | 229 | 38 | 20.8 | 42 | 27 | 75 | 32 |
Chance Kalaugher | National Fire Protection Co. | 11 | 219 | 36 | 19.9 | 42 | 28 | 78 | 34 |
Derrick Gordon | Wealth Strategy Partners | 11 | 217 | 37 | 19.7 | 24 | 13 | 23 | 8 |
Chauncey Orr | Wealth Strategy Partners | 7 | 209 | 39 | 29.9 | 29 | 27 | 40 | 19 |
Kona Makaula | Electricians Hawaii | 11 | 203 | 34 | 18.5 | 56 | 27 | 44 | 14 |
Nick Velasquez | National Fire Protection Co. | 8 | 179 | 33 | 22.4 | 37 | 28 | 70 | 33 |
Jamari Hamilton | National Fire Protection Co. | 10 | 176 | 37 | 17.6 | 26 | 19 | 44 | 23 |
Julian Sensley | Wealth Strategy Partners | 11 | 176 | 30 | 16.0 | 30 | 20 | 89 | 36 |
Marcus Monroe | Wealth Strategy Partners | 11 | 173 | 27 | 15.7 | 30 | 20 | 43 | 18 |
Kyle Pape | Chosen Few | 9 | 165 | 25 | 18.3 | 30 | 26 | 44 | 27 |
Geremy Robinson | Grantco Pacific | 6 | 165 | 38 | 27.5 | 45 | 33 | 50 | 19 |
Dyrbe Enos | Clark Hatch Fitness | 9 | 153 | 24 | 17.0 | 28 | 16 | 69 | 35 |
Derrick Low | Electricians Hawaii | 9 | 146 | 37 | 16.2 | 29 | 25 | 27 | 17 |
Mark Veazey | Grantco Pacific | 7 | 141 | 28 | 20.1 | 23 | 12 | 6 | 3 |
James Lefebvre | National Fire Protection Co. | 8 | 140 | 29 | 17.5 | 28 | 17 | 13 | 7 |
Marcus Brown | Clark Hatch Fitness | 9 | 137 | 26 | 15.2 | 29 | 19 | 16 | 6 |
James Davis | Electricians Hawaii | 11 | 132 | 22 | 12.0 | 38 | 30 | 1 | 1 |
Pi'i Minns | Grantco Pacific | 10 | 128 | 21 | 12.8 | 20 | 17 | 55 | 25 |
Lee Roberts | Chosen Few | 4 | 125 | 38 | 31.3 | 29 | 20 | 35 | 17 |
Caleb Spencer | Wealth Strategy Partners | 11 | 123 | 25 | 11.2 | 23 | 12 | 25 | 9 |
Randan Berinobis | Electricians Hawaii | 9 | 117 | 26 | 13.0 | 9 | 3 | 40 | 19 |
Alejandro Pardi | National Fire Protection Co. | 9 | 111 | 24 | 12.3 | 10 | 6 | 37 | 15 |
Charlie Aslesen | Clark Hatch Fitness | 7 | 110 | 28 | 15.7 | 8 | 8 | 54 | 26 |
Matt Ching | Chosen Few | 9 | 109 | 21 | 12.1 | 25 | 21 | 34 | 14 |
Phil Martin | Clark Hatch Fitness | 6 | 106 | 34 | 17.7 | 31 | 16 | 4 | 2 |
Chris Crawford | Chosen Few | 10 | 104 | 18 | 10.4 | 20 | 13 | 30 | 16 |
Josh Burnett | Grantco Pacific | 5 | 103 | 25 | 20.6 | 28 | 18 | 18 | 7 |
Sean Caddell | Grantco Pacific | 6 | 99 | 30 | 16.5 | 20 | 13 | 16 | 10 |
Kaleb Gilmore | Grantco Pacific | 7 | 98 | 27 | 14.0 | 19 | 17 | 54 | 15 |
Scott Kato | Chosen Few | 10 | 97 | 12 | 9.7 | 17 | 8 | 22 | 11 |
Nick Frey | Chosen Few | 8 | 87 | 17 | 10.9 | 14 | 9 | 0 | 0 |
John Avila | Clark Hatch Fitness | 8 | 85 | 19 | 10.6 | 7 | 6 | 59 | 23 |
Kahanu Puulei-Auld | Clark Hatch Fitness | 8 | 85 | 16 | 10.6 | 20 | 11 | 22 | 4 |
Drew Viena | Electricians Hawaii | 9 | 83 | 22 | 9.2 | 18 | 10 | 13 | 5 |
Aukai Wong | Electricians Hawaii | 4 | 82 | 34 | 20.5 | 9 | 7 | 30 | 15 |
Keoua Mahiko | National Fire Protection Co. | 10 | 72 | 18 | 7.2 | 17 | 10 | 26 | 9 |
Kawika Smith | Chosen Few | 5 | 62 | 15 | 12.4 | 13 | 9 | 9 | 4 |
Joseph Gouty | Grantco Pacific | 6 | 62 | 22 | 10.3 | 9 | 5 | 32 | 10 |
Gibson Johnson | Electricians Hawaii | 3 | 59 | 24 | 19.7 | 4 | 4 | 13 | 7 |
JB Kam | Wealth Strategy Partners | 7 | 49 | 16 | 7.0 | 8 | 4 | 16 | 8 |
Jimmy Nunuha | Grantco Pacific | 8 | 48 | 17 | 6.0 | 1 | 1 | 6 | 1 |
Jayden Zarriello | Electricians Hawaii | 8 | 46 | 22 | 5.8 | 5 | 4 | 19 | 5 |
Jacob McEnroe | Wealth Strategy Partners | 8 | 46 | 13 | 5.8 | 19 | 16 | 14 | 3 |
Zach Gelacio | Chosen Few | 8 | 43 | 13 | 5.4 | 2 | 1 | 20 | 7 |
Jason Carter | Wealth Strategy Partners | 9 | 42 | 9 | 4.7 | 13 | 8 | 19 | 5 |
John Marstaller | Chosen Few | 10 | 41 | 16 | 4.1 | 8 | 6 | 10 | 1 |
Patrick Matthews | Electricians Hawaii | 6 | 39 | 14 | 6.5 | 11 | 6 | 9 | 3 |
Storm Maldonado | National Fire Protection Co. | 7 | 39 | 12 | 5.6 | 9 | 4 | 14 | 5 |
Dean Viena | Wealth Strategy Partners | 7 | 35 | 20 | 5.0 | 6 | 3 | 8 | 2 |
Rocky Mori | Clark Hatch Fitness | 7 | 32 | 9 | 4.6 | 4 | 3 | 5 | 1 |
Chris Young | Chosen Few | 5 | 31 | 12 | 6.2 | 6 | 2 | 5 | 3 |
Ryan Reyes | Chosen Few | 4 | 31 | 12 | 7.8 | 12 | 9 | 3 | 0 |
Ty States | Grantco Pacific | 7 | 31 | 12 | 4.4 | 5 | 4 | 9 | 5 |
Chris Simmons | Clark Hatch Fitness | 8 | 29 | 9 | 3.6 | 0 | 0 | 23 | 9 |
Leon Ballard | Clark Hatch Fitness | 1 | 27 | 27 | 27.0 | 2 | 1 | 0 | 0 |
Mike Thomas | National Fire Protection Co. | 1 | 26 | 26 | 26.0 | 10 | 7 | 5 | 1 |
Sunny Margate | Chosen Few | 4 | 25 | 8 | 6.3 | 5 | 4 | 7 | 5 |
Kainoa Peterson | Grantco Pacific | 8 | 21 | 11 | 2.6 | 4 | 1 | 14 | 6 |
Javohn Satahoo | Grantco Pacific | 2 | 20 | 14 | 10.0 | 5 | 2 | 6 | 2 |
Mickey Klemen | Wealth Strategy Partners | 4 | 20 | 10 | 5.0 | 3 | 2 | 6 | 4 |
Jace Tavita | Chosen Few | 4 | 13 | 8 | 3.3 | 2 | 2 | 5 | 2 |
Ikaika Phillips | Grantco Pacific | 3 | 12 | 6 | 4.0 | 2 | 1 | 12 | 3 |
Shayne Kanemitsu | National Fire Protection Co. | 7 | 11 | 4 | 1.6 | 0 | 0 | 2 | 1 |
Kyrie Mcraven | Wealth Strategy Partners | 2 | 11 | 7 | 5.5 | 0 | 0 | 1 | 1 |
Mohammed Ghummem | Chosen Few | 1 | 10 | 10 | 10.0 | 2 | 2 | 0 | 0 |
Alakai Freitas | Clark Hatch Fitness | 5 | 10 | 5 | 2.0 | 1 | 1 | 7 | 1 |
Drew Uchiyama | Electricians Hawaii | 9 | 10 | 5 | 1.1 | 1 | 0 | 9 | 2 |
Altrekia Christmas | Grantco Pacific | 2 | 10 | 6 | 5.0 | 2 | 2 | 2 | 0 |
Kamalu Umu | Wealth Strategy Partners | 2 | 9 | 5 | 4.5 | 4 | 3 | 2 | 0 |
Kauanoa McGee | Clark Hatch Fitness | 1 | 8 | 8 | 8.0 | 2 | 2 | 0 | 0 |
Tim Shepherd | Electricians Hawaii | 1 | 6 | 6 | 6.0 | 2 | 0 | 0 | 0 |
George Gilmore | Grantco Pacific | 1 | 5 | 5 | 5.0 | 4 | 3 | 4 | 0 |
Kapi'inaokala King | National Fire Protection Co. | 1 | 5 | 5 | 5.0 | 1 | 1 | 1 | 0 |
Alec McCloud | Grantco Pacific | 2 | 4 | 2 | 2.0 | 0 | 0 | 1 | 0 |
James Avery | Clark Hatch Fitness | 1 | 3 | 3 | 3.0 | 0 | 0 | 1 | 1 |
Kaleb Edison | National Fire Protection Co. | 3 | 3 | 3 | 1.0 | 0 | 0 | 4 | 1 |
James Williams | Wealth Strategy Partners | 1 | 3 | 3 | 3.0 | 2 | 1 | 0 | 0 |
Josh Thompson | Grantco Pacific | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Maurice Melton | Wealth Strategy Partners | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rank | Team | Record | PF | PA | 2016* | 2015 | 2014 | 2013 | 2012 | Champion | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Electricians Hawaii** | 10-2 | 1158 | 969 | 8-2 | 10-0 | 6-4 | 6-4 | 6-4 | 2016, 2015, 2012, 2011 | |
2 | Chosen Few | 8-3 | 948 | 878 | 7-2 | 4-6 | 7-3 | 7-3 | 3-7 | ||
3 | Wealth Strategy Partners | 6-6 | 1115 | 1169 | 5-5 | 4-6 | 5-5 | 5-5 | 3-7 | 2013, 2010 | |
4 | Grantco Pacific | 5-5 | 949 | 946 | 5-4 | 4-6 | 3-7 | 2-8 | 5-5 | 2014 | |
5 | Clark Hatch Fitness** | 3-7 | 769 | 787 | 3-6 | 3-7 | 7-3 | 5-5 | 9-1 | ||
6 | National Fire Protection Co. | 1-10 | 979 | 1169 | 0-9 | 5-5 | 2-8 | 5-5 | 5-5 |
** CHF forfeit to EH
* Final Standings for 2016 as July 23 games cancelled due to Tropical Storm Darby
Year | Champion | Team | Score | Notes |
---|---|---|---|---|
2016 | Electricians Hawaii | Chosen Few |
91-70
| Electricians Back-to-Back Titles |
2015 | Electricians Hawaii | Wealth Strategy Partners |
75-68
| Electricians 12-0 |
2014 | Grantco Pacific | Solar Universe |
100-96
| Solar = Electricians |
2013 | Wealth Strategy Partners | Central Medical Clinic |
88-78
| Central Medical = Chosen Few |
2012 | Solar Universe | Flipbooks Hawaii |
114-112
| Solar = Electricians |
2011 | Electricians Hawaii | Army |
95-91
| Army=Flipbooks=Clark Hatch |
2010 | Wealth Strategy Partners | Electricians Hawaii |
96-88
|
Date | Time | Team | Team | Score | Note | |
---|---|---|---|---|---|---|
Saturday | 6:00 PM | Clark Hatch Fitness | vs | Wealth Strategy Partners |
74-76
| |
June 18, 2016 | 7:30 PM | Chosen Few | vs | National Fire Protection Co. |
93-70
| |
Tuesday | 6:00 PM | Electricians Hawaii | vs | Grantco Pacific |
106-92
| |
June 21, 2016 | 7:30 PM | Wealth Strategy Partners | vs | Chosen Few |
90-98
| |
Thursday | 6:00 PM | Clark Hatch Fitness | vs | Electricians Hawaii |
CHF Forfeit
| |
June 23, 2016 | 7:30 PM | National Fire Protection Co. | vs | Grantco Pacific |
109-118
| |
Saturday | 6:00 PM | National Fire Protection Co. | vs | Electricians Hawaii |
96-133
| |
June 25, 2016 | 7:30 PM | Wealth Strategy Partners | vs | Grantco Pacific |
83-96
| |
Tuesday | 6:00 PM | Clark Hatch Fitness | vs | Chosen Few |
62-69
| |
June 28, 2016 | 7:30 PM | Wealth Strategy Partners | vs | National Fire Protection Co. |
101-82
| |
Thursday | 6:00 PM | Chosen Few | vs | Electricians Hawaii |
62-82
| |
June 30, 2016 | 7:30 PM | Clark Hatch Fitness | vs | Grantco Pacific |
103-100
| |
Saturday | 6:00 PM | Clark Hatch Fitness | vs | National Fire Protection Co. |
103-90
| |
July 2, 2016 | 7:30 PM | Wealth Strategy Partners | vs | Electricians Hawaii |
92-108
| |
Tuesday | 6:00 PM | Chosen Few | vs | Grantco Pacific |
86-77
| |
July 5, 2016 | 7:30 PM | Wealth Strategy Partners | vs | Clark Hatch Fitness |
93-95
| |
Thursday | 6:00 PM | National Fire Protection Co. | vs | Chosen Few |
78-119
| |
July 7, 2016 | 7:30 PM | Grantco Pacific | vs | Electricians Hawaii |
106-101
| OT |
Saturday | 6:00 PM | Chosen Few | vs | Wealth Strategy Partners |
87-90
| |
July 9, 2016 | 7:30 PM | Electricians Hawaii | vs | Clark Hatch Fitness |
86-82
| |
Tuesday | 6:00 PM | Grantco Pacific | vs | National Fire Protection Co. |
90-81
| |
July 12, 2016 | 7:30 PM | Chosen Few | vs | Clark Hatch Fitness |
84-75
| |
Saturday | 6:00 PM | Electricians Hawaii | vs | National Fire Protection Co. |
120-93
| |
July 16, 2016 | 7:30 PM | Grantco Pacific | vs | Wealth Strategy Partners |
91-94
| |
Tuesday | 6:00 PM | National Fire Protection Co. | vs | Wealth Strategy Partners |
111-117
| |
July 19, 2016 | 7:30 PM | Electricians Hawaii | vs | Chosen Few |
93-95
| |
Thursday | 6:00 PM | Grantco Pacific | vs | Clark Hatch Fitness |
89-84
| |
July 21, 2016 | 7:30 PM | Electricians Hawaii | vs | Wealth Strategy Partners |
140-100
| |
Saturday | 6:00 PM | National Fire Protection Co. | vs | Clark Hatch Fitness | Darby Won | CNCLD |
July 23, 2016 | 7:30 PM | Grantco Pacific | vs | Chosen Few | Darby Won | CNCLD |
PLAYOFF SCHEDULE | MARYKNOLL SCHOOL | |||||
Monday | 6:00 PM | #4 Wealth Strategy Partners | vs | #5 Clark Hatch Fitness |
98-91
| Game 1 |
July 25, 2016 | 7:30 PM | #3 Grantco Pacific | vs | #6 National Fire Protection Co. |
90-99
| Game 2 |
Thursday | 6:00 PM | #2 Chosen Few | vs | National Fire Protection Co. |
85-70
| Game 3 |
July 28, 2016 | 7:30 PM | #1 Electricians Hawaii | vs | Wealth Strategy Partners |
96-81
| Game 4 |
Saturday | CHAMPIONSHIP GAME | MARYKNOLL SCHOOL | ||||
July 30, 2016 | 7:00 PM | #1 Electricians Hawaii | vs | #2 Chosen Few |
91-70
| Game 5 |
40 Years of Summer League Basketball
No comments:
Post a Comment