40th Annual Hawaii College Basketball League
NCAA Men's Basketball Summer League
Player Statistics - June 18-23, 2016
Ranked by Total Points
40 Years of Basketball Summer League
Ranked by Total Points
Player Name | Team | Games Played | Total Points | Game High | Avg PPG | FTA | FTM | 3FG A | 3FG M |
---|---|---|---|---|---|---|---|---|---|
Geremy Robinson | Grantco Pacific | 2 | 64 | 38 | 32.0 | 15 | 8 | 17 | 8 |
Mark Veazey | Grantco Pacific | 2 | 42 | 28 | 21.0 | 7 | 5 | 1 | 1 |
Chance Kalaugher | National Fire Protection Co. | 2 | 41 | 26 | 20.5 | 7 | 5 | 9 | 8 |
Derrick Gordon | Wealth Strategy Partners | 2 | 41 | 21 | 20.5 | 1 | 0 | 4 | 3 |
Kyle Pape | Chosen Few | 2 | 40 | 25 | 20.0 | 14 | 13 | 6 | 5 |
James Lefebvre | National Fire Protection Co. | 2 | 37 | 26 | 18.5 | 5 | 3 | 4 | 2 |
Aukai Wong | Electricians Hawaii | 1 | 34 | 34 | 34.0 | 4 | 3 | 16 | 7 |
Jamari Hamilton | National Fire Protection Co. | 2 | 33 | 17 | 16.5 | 5 | 3 | 9 | 6 |
Pii Minns | Grantco Pacific | 2 | 31 | 17 | 15.5 | 3 | 3 | 12 | 8 |
Julian Sensley | Wealth Strategy Partners | 2 | 28 | 15 | 14.0 | 7 | 4 | 9 | 4 |
Caleb Spencer | Wealth Strategy Partners | 2 | 27 | 14 | 13.5 | 5 | 3 | 2 | 2 |
Kawika Smith | Chosen Few | 2 | 26 | 14 | 13.0 | 3 | 1 | 4 | 3 |
Matt Ching | Chosen Few | 2 | 26 | 15 | 13.0 | 8 | 8 | 7 | 2 |
Kaleb Gilmore | Grantco Pacific | 2 | 25 | 19 | 12.5 | 0 | 0 | 15 | 7 |
Marcus Brown | Clark Hatch Fitness | 1 | 24 | 24 | 24.0 | 7 | 4 | 0 | 0 |
Kona Makaula | Electricians Hawaii | 1 | 24 | 24 | 24.0 | 4 | 0 | 7 | 4 |
Nick Frey | Chosen Few | 2 | 23 | 13 | 11.5 | 2 | 1 | 0 | 0 |
Marcus Monroe | Wealth Strategy Partners | 2 | 23 | 12 | 11.5 | 5 | 2 | 7 | 3 |
Scott Kato | Chosen Few | 2 | 21 | 11 | 10.5 | 8 | 4 | 4 | 3 |
Storm Maldonado | National Fire Protection Co. | 2 | 21 | 12 | 10.5 | 2 | 1 | 4 | 4 |
Dyrbe Enos | Clark Hatch Fitness | 1 | 19 | 19 | 19.0 | 7 | 3 | 4 | 4 |
Joseph Gouty | Grantco Pacific | 2 | 18 | 10 | 9.0 | 1 | 1 | 6 | 3 |
Alejandro Pardi | National Fire Protection Co. | 1 | 18 | 18 | 18.0 | 0 | 0 | 6 | 2 |
Chris Crawford | Chosen Few | 1 | 17 | 17 | 17.0 | 1 | 0 | 4 | 1 |
Nick Velasquez | National Fire Protection Co. | 1 | 17 | 17 | 17.0 | 4 | 3 | 9 | 4 |
Oscar Pedroso | Electricians Hawaii | 1 | 16 | 16 | 16.0 | 5 | 2 | 10 | 2 |
John Avilla | Clark Hatch Fitness | 1 | 15 | 15 | 15.0 | 1 | 1 | 4 | 4 |
Phil Martin | Clark Hatch Fitness | 1 | 14 | 14 | 14.0 | 7 | 4 | 0 | 0 |
Kyrie Mcraven | Wealth Strategy Partners | 2 | 11 | 7 | 5.5 | 0 | 0 | 1 | 1 |
Zach Gelacio | Chosen Few | 2 | 10 | 5 | 5.0 | 0 | 0 | 2 | 2 |
Randon Berinovis | Electricians Hawaii | 1 | 10 | 10 | 10.0 | 4 | 3 | 4 | 2 |
James Davis | Electricians Hawaii | 1 | 10 | 10 | 10.0 | 0 | 0 | 0 | 0 |
Mickey Klemen | Wealth Strategy Partners | 2 | 10 | 7 | 5.0 | 3 | 2 | 4 | 2 |
Chris Young | Chosen Few | 1 | 9 | 9 | 9.0 | 0 | 0 | 1 | 1 |
John Marstaller | Chosen Few | 2 | 9 | 6 | 4.5 | 0 | 0 | 1 | 1 |
Ikaika Phillips | Grantco Pacific | 2 | 9 | 6 | 4.5 | 2 | 1 | 7 | 2 |
Sean Caddell | Grantco Pacific | 1 | 9 | 9 | 9.0 | 4 | 2 | 2 | 1 |
JB Kam | Wealth Strategy Partners | 2 | 9 | 8 | 4.5 | 4 | 1 | 3 | 2 |
Jacob McEnroe | Wealth Strategy Partners | 2 | 9 | 9 | 4.5 | 3 | 3 | 1 | 1 |
Jace Tavita | Chosen Few | 2 | 8 | 8 | 4.0 | 0 | 0 | 4 | 2 |
Drew Viena | Electricians Hawaii | 1 | 7 | 7 | 7.0 | 1 | 0 | 3 | 1 |
Jason Carter | Wealth Strategy Partners | 2 | 6 | 4 | 3.0 | 1 | 0 | 3 | 0 |
Rocky Mori | Clark Hatch Fitness | 1 | 5 | 5 | 5.0 | 2 | 1 | 0 | 0 |
Keoua Mahiko | National Fire Protection Co. | 1 | 5 | 5 | 5.0 | 3 | 1 | 1 | 1 |
Kapi'inaokala King | National Fire Protection Co. | 1 | 5 | 5 | 5.0 | 1 | 1 | 1 | 0 |
Alec McCloud | Grantco Pacific | 2 | 4 | 2 | 2.0 | 0 | 0 | 1 | 0 |
Altrekia Christmas | Grantco Pacific | 1 | 4 | 4 | 4.0 | 0 | 0 | 1 | 0 |
James Avery | Clark Hatch Fitness | 1 | 3 | 3 | 3.0 | 0 | 0 | 1 | 1 |
Jayden Zarriello | Electricians Hawaii | 1 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 |
Jimmy Nunuha | Grantco Pacific | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Ty States | Grantco Pacific | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Shayne Kanemitsu | National Fire Protection Co. | 1 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 |
Dean Viena | Wealth Strategy Partners | 2 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 |
Drew Uchiyama | Electricians Hawaii | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Kainoa Peterson | Grantco Pacific | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
40 Years of Basketball Summer League
No comments:
Post a Comment