40th Annual Hawaii College Basketball League
NCAA Men's Basketball Summer League
The list of individuals who played in the league in recent years.
Do you want to play in the 2016 league? Sign-up here --> 2016 DRAFT
Manoa Valley District Park Gym | Tues, Thu, Sat | 6 pm & 7:30 pm
The list of individuals who played in the league in recent years.
Do you want to play in the 2016 league? Sign-up here --> 2016 DRAFT
Player Name | Height | School | Summer League Players | Player Name | Height | School |
---|---|---|---|---|---|---|
Bill Amis | 6'9" | University of Hawaii | Phil Martin | 6'8" | University of Hawaii | |
Brad Anderson | 6'4" | Santa Clara University | David Marrero | 6'7" | Campbell High School | |
Cord Anderson | 6'4" | Santa Clara University | Leandro Maruoka | 6'8" | Hawaii Pacific University | |
Zack Anderson | 6'10" | Hawaii Pacific University | Brian Mason | 6'2" | Leilehua HS/Chaminade | |
Daniel Andrew | 6'7" | Punahou | Patrick Matthews | 6'5" | Bryant University | |
Lanaki Apele | 5'11" | Cal Lutheran | Jacob McEnroe | 6'0" | Arizona JC | |
Wesley Armbrust | 6'1" | California JC | Kauanoa McGee | 6'3" | Assumption College | |
James Avery | 6'3" | Chaminade University | Kyrie Mcraven | 6'3" | Moanalua HS | |
Jake Avila | 5'10" | Hawaii Pacific University | Nick Milan | 6'4" | Orange Coast College | |
John Avila | 5'8" | Hawaii Pacific University | Pi'i Minns | 6'4" | University of Hawaii | |
Leon Ballard | 6'4" | Chaminade University | J.R. Mitchell | 6'6" | University of Saint Mary | |
Nesi Bechard | 6'8" | University of Hawaii | Marcus Monroe | 6'4" | Air Force | |
Roderick Bobbitt | 6'3" | University of Hawaii | Rocky Mori | 6'4" | Damien High School | |
Bobby Bowlin | 6'3" | Benedict College | Garrett Nevels | 6'3" | University of Hawaii | |
Hans Brereton | 6'5" | University of Hawaii | Waikaloa Noa | 6'2" | Golden West CC | |
Rashaun Broadus | 6'0" | Brigham Young University | Uloa Norbriga | 6'4" | Colorado | |
William Broadus | 6'2" | Western Nebraska | Warren Oishi | 6'1" | University of Hawaii | |
Tyler Brown | 6'6" | University of Hawaii | Tatsuya Ono | 5'11" | Kalani HS | |
Joe Buck | 6'8" | USC | Miah Ostrowski | 5'10" | University of Hawaii | |
Joshua Burnett | 6'3" | Maryknoll HS | Kaipo Pale | 6'6" | Yakima Valley CC | |
Zachary Buscher | 6'3" | Iolani / University of Hawaii | Kyle Pape | 6'2" | Colorado School of Mines | |
Elijah Butler | 6'4" | Mililani HS | Alejandro Pardi | 6'0" | Chaminade University | |
Sean Caddell | 6'6" | Navy | Chandler Pearson | 6'3" | Chaminade University | |
Anthony Canencia | 5'9" | UH Hilo | Kainoa Peterson | 6'3" | New Hope Christian College | |
Brandon Callahan | 6'6" | Northern Kentucky | Orlando Peyton | 5'8" | Army | |
Dan Carter | 6'3" | Kaiser HS | Ikaika Phillips | 6'2" | Iolani HS/Grinnel College | |
Sam Chandler | 6'3" | Chaminade University | Laytwan Porter | 6'1" | Auburn HS | |
Raekwon Cherry | 6'2" | Mililani HS | Kahanu Puulei-Auld | 5'11" | Chaminade University | |
Matthew Ching | 6'1" | Orange Coast College | Jordan Ranche | 6'2' | Cabrillo College | |
Willie Ching | 6'7" | BYU | Zachery Reeves | 6'4" | St. Kapherine College | |
Altrekia Christmas | 6'7" | Chaminade University | Keone Reyes | 6'2" | Kaimuki HS | |
Ricky Clayborne | 6'5" | Chaminade University | Ryan Reyes | 6'2" | Tropang Texters | |
Ken Columbe | 6'2" | Mid Pacific Institute | Geremy Robinson | 6'4" | University of Hawaii | |
Waly Coulibaly | 6'3" | Chaminade University | Leif Rodney | 6'7" | Hawaii Pacific University | |
Chris Crawford | 6'0" | Campbell HS | Amu Rosen | 6'0" | Chaminade University | |
Mikeli Damuni | 6'1" | Utah State | Davis Rozitis | 6'11" | University of Hawaii | |
James Davis | 6'3" | Prince George CC | J.P. Saycon | 6'3" | Farrington HS | |
Chris Dillard | 6'4" | Kapolei HS | Julian Sensley | 6'8" | University of Hawaii | |
Caleb Dressler | 6'11" | University of Hawaii | Keith Shamburger | 6'0" | University of Hawaii | |
Micah Dunhour | 6'5" | Notre Dame de Namur | Tim Shepherd | 6'5" | University of Hawaii | |
Dyrbe Enos | 5'9" | University of Hawaii | Kuldip Shergil | 6'4" | American Samoa | |
Farbod Farman | 6'11" | Hawaii Pacific University | Billy Simms | 6'7" | Army | |
Malik Fields | 6'7" | Jackson College | Llewellyn Smalley | 6'2" | Hawaii Pacific University | |
Nikola Filipovich | 6'0" | University of Hawaii | Kawika Smith | 6'4" | Hawaii Pacific University | |
Isaac Fleming | 6'4" | University of Hawaii | Quincy Smith | 6'2" | University of Hawaii | |
Isaac Fotu | 6'9" | University of Hawaii | Brandon Spearman | 6'3" | University of Hawaii | |
Max Friedman | 6'4" | Wright State | Caleb Spencer | 6'1" | Nevada Reno | |
Caleb Gilmore | 5'11" | Chaminade University | Christian Standhardinger | 6'9" | University of Hawaii | |
Jeff Greer | 6'5" | Rutgers University | Brocke Stepteau | 6'0" | University of Hawaii | |
Darrick Grogan | 6'0" | Moanalua HS | Keola Steitzel | 5'6" | Roosevelt HS | |
Michael Harper | 6'4" | University of Hawaii | Justice Sueing | 6'6" | University of Hawaii | |
Kupaa Harrison | 6'5" | Lewis and Clark | Chris Summers | 6'2" | Army | |
Anthony Hawkins | 6'2" | Army | Bryan Sykes | 6'0" | Chaminade University | |
DeAndrew Haskins | 6'4" | Chaminade University | Desmond Tautofi | 6'4" | UNLV | |
Kenan Haywood | 6'4" | Abilene Christian | Curtis Tavares | 5'9" | St. Catherine College | |
Deante Hearn | 6'4" | University of Hawaii | Jace Tavita | 6'3" | University of Hawaii | |
Michael Helton | 6'5" | Hawaii Pacific University | Oscar Tedroso | 6'4" | Chaminade University | |
Tarius Hill | 6'1" | Kaiser HS | Michael Thomas | 6'6" | University of Hawaii | |
Daniel Humphery | 6'1" | St. Andrews University | Mahamed Toure | 6'4" | Navy | |
Stefan Jankovic | 6'11" | University of Hawaii | Tyler Tsukazaki | 5'11" | Lewis and Clark | |
Zane Johnson | 6'6" | University of Hawaii | Bob Tuala | 6'6" | Impact Academy | |
Stefan Jovanovic | 6'10" | University of Hawai | Trevyn Tulonghari | 6'2" | Seattle JC | |
Scott Kato | 6'8" | Hawaii Pacific University | Drew Uchiyama | 5'10" | University of Hawaii | |
Johnathan Keene | 6'5" | Ventura College | Kamalu Umu | 6'3" | University of Hawaii | |
Mikey Kleman | 6'4" | Farrington HS | Viani Vaina | 6'5" | Farrington HS | |
Joshua Ko | 6'2" | University of Pittsburgh | Aaron Valdes | 6'6" | University of Hawaii | |
John Lane | 5'11" | Butte College | Kurt Vegas | 6'2" | Kalaheo HS | |
Quentin Leathers | 6'5" | Army | Nick Velasquez | 6'2" | Western Washington | |
Maulia Lebarre | 6'5" | Roosevelt HS | Dean Viena | 6'1" | St. Louis HS | |
Kelsey Lewis | 5'8" | Kaiser HS | Drew Viena | 6'0" | Shoreline CC | |
Cheynne Lishman | 6'2" | Notre Dame De Lamur | Antonio Washington | 6'6" | Army | |
Derrick Low | 6'2" | Washington State | Dayson Watanabe | 5'9" | Punahou School | |
Kawika Lyons | 6'1" | Hawaii Pacific University | Negus Webster-Chan | 6'7" | University of Hawaii | |
Wilson Macleod | 6'3" | University of Hawaii - Hilo | Trevor Wiseman | 6'7" | University of Hawaii | |
Jeff Madarang | 5'11" | Honolulu CC | Aukai Wong | 6'2" | UH Hilo | |
Kona Makaula | 6'1" | Windward CC | Gerald Wright | 6'3" | Alta Loma HS / UH |
Manoa Valley District Park Gym | Tues, Thu, Sat | 6 pm & 7:30 pm
No comments:
Post a Comment