39th Annual Hawaii College Basketball Summer League
NCAA Men's Basketball
Championship Game - Saturday, August 8, 2015 at 7:00 PM
Sellitto Circle at Center Court
#1 Electricians Hawaii (11-0) vs #3 Wealth Strategy Partners (6-6)
Previous Meetings: 7/1 Electricians won 91-69; 7/30 Electricians won 98-96
Electricians Hawaii
Wealth Strategy Partners
Electricians Hawaii
Number | Player Name | Height | School | Games Played | Total Points | Game High | Avg PPG |
---|---|---|---|---|---|---|---|
10 | Dyrbe Enos | 5'9" | University of Hawaii | 8 | 79 | 16 | 9.9 |
12 | Drew Viena | 5'11" | Shoreline CC | 10 | 48 | 17 | 4.8 |
20 | Aukai Wong | 6'2" | UH Hilo | 3 | 78 | 30 | 26.0 |
21 | Max Friedman | 6'4" | Wright State | 8 | 58 | 18 | 7.3 |
22 | Derrick Low | 6'2" | Washington State | 6 | 137 | 36 | 22.8 |
33 | Oscar Pedroso | 6'4" | Chaminade University | 7 | 132 | 32 | 18.9 |
34 | Kona Makaula | 6'4" | Windward CC | 10 | 126 | 21 | 12.6 |
35 | James Davis | 6'3" | Prince George CC | 2 | 21 | 16 | 10.5 |
42 | Ricky Clayborne | 6'6" | Chaminade University | 6 | 84 | 21 | 14.0 |
44 | Justice Sueing | 6'6" | University of Hawaii | 1 | 15 | 15 | 15.0 |
50 | Leif Rodney | 6'7" | Hawaii Pacific University | 11 | 126 | 18 | 11.5 |
55 | Patrick Matthews | 6'5" | Bryant University | 2 | 20 | 18 | 10.0 |
Alternate | Drew Uchiyama | 5'10" | University of Hawaii | 7 | 8 | 3 | 1.1 |
Wealth Strategy Partners
Number | Player Name | Height | School | Games Played | Total Points | Game High | Avg PPG |
---|---|---|---|---|---|---|---|
10 | Keola Stitzel | 5'6" | Iowa Wesleyan | 11 | 47 | 11 | 4.3 |
12 | Tyler Tsukazaki | 5'11" | Lewis and Clark | 3 | 8 | 8 | 2.7 |
20 | Rashaun Broadus | 6'0" | BYU | 10 | 203 | 33 | 20.3 |
22 | Niko Filipovich | 6'0" | University of Hawaii | 2 | 7 | 4 | 3.5 |
22 | Dean Viena | 6'1" | University of Regina-Canada | 7 | 61 | 30 | 8.7 |
33 | Waikaloa Noa | 6'2" | Golden West CC | 3 | 28 | 14 | 9.3 |
34 | William Broadus | 6'2" | Western Nebraska | 12 | 261 | 36 | 21.8 |
35 | Kyrie Mcraven | 6'3" | Moanalua H.S. | 7 | 51 | 12 | 7.3 |
42 | Desmond Tautofi | 6'4" | UNLV | 2 | 26 | 14 | 13.0 |
44 | Kamalu Umu | 6'3" | University of Hawaii | 3 | 16 | 7 | 5.3 |
50 | Stefan Jovanovic | 6'11" | University of Hawaii | 2 | 26 | 14 | 13.0 |
55 | Julian Sensley | 6'8" | University of Hawaii | 10 | 255 | 37 | 25.5 |
Alternate | Derrick Godon | 5'11" | Orville H.S. | 11 | 125 | 19 | 11.4 |
Alternate | Jordan Ranche | 6'2' | Cabrillo College | 1 | 8 | 8 | 8.0 |
Live Broadcast by Olelo Community Media Channel 49 or Olelo YouTube Channel
No comments:
Post a Comment