38th Annual Hawaii College Basketball Summer League
NCAA Mens Basketball
June 28 to August 9, 2014
June 28 to August 9, 2014
TEAM | 2014 W-L | PF-PA | 2013 W-L |
---|---|---|---|
Chosen Few* | 7-3 | 854-789 |
7-3
|
Clark Hatch Fitness | 7-3 | 836-814 |
5-5
|
Solar Universe | 6-4 | 691-760 |
5-5
|
Wealth Strategy Partners | 5-5 | 988-991 |
6-4
|
Grantco Pacific | 3-7 | 859-892 |
2-8
|
National Fire Protection Co. | 2-8 | 922-1031 |
5-5
|
* Formerly Central Medical Clinic
Date | Time | Team | Team | Score | Note | |
---|---|---|---|---|---|---|
Saturday | 6:00 PM | Wealth Strategy Partners | vs | Clark Hatch Fitness |
98-90
| |
June 28, 2014 | 7:30 PM | Grantco Pacific | vs | National Fire Protection Co. | 103-95 | |
Tuesday | 6:00 PM | Clark Hatch Fitness | vs | Solar Universe | 110-90 | |
July 1, 2014 | 7:30 PM | National Fire Protection Co. | vs | Wealth Strategy Partners | 99-100 | |
Thursday | 6:00 PM | Chosen Few | vs | Grantco Pacific | 98-95 | |
July 3, 2014 | 7:30 PM | Solar Universe | vs | National Fire Protection Co. | 105-70 | |
Saturday | 6:00 PM | Clark Hatch Fitness | vs | Chosen Few | 71-89 | |
July 5, 2014 | 7:30 PM | Wealth Strategy Partners | vs | Grantco Pacific | 103-108 | |
Thursday | 6:00 PM | Wealth Strategy Partners | vs | Chosen Few | 106-102 | Old Gym |
July 10, 2014 | 7:30 PM | Solar Universe | vs | Grantco Pacific | 89-109 | Old Gym |
Saturday | 6:00 PM | Clark Hatch Fitness | vs | National Fire Protection Co. | 98-85 | Old Gym |
July 12, 2014 | 7:30 PM | Solar Universe | vs | Wealth Strategy Partners | 89-86 | Old Gym |
Thursday | 6:00 PM | National Fire Protection Co. | vs | Chosen Few | 85-90 | |
July 17, 2014 | 7:30 PM | Clark Hatch Fitness | vs | Grantco Pacific | 92-86 | |
Saturday | 6:00 PM | Clark Hatch Fitness | vs | Wealth Strategy Partners | 102-89 | |
July 19, 2014 | 7:30 PM | Solar Universe | vs | Chosen Few | 67-82 | |
Tuesday | 6:00 PM | National Fire Protection Co. | vs | Grantco Pacific | 119-109 | |
July 22, 2014 | 7:30 PM | Solar Universe | vs | Clark Hatch Fitness | 66-68 | |
Thursday | 6:00 PM | Wealth Strategy Partners | vs | National Fire Protection Co. | 103-105 | |
July 24, 2014 | 7:30 PM | Grantco Pacific | vs | Chosen Few | 77-83 | |
Saturday | 6:00 PM | National Fire Protection Co. | vs | Solar Universe | 99-108 | |
July 26, 2014 | 7:30 PM | Chosen Few | vs | Clark Hatch Fitness | 78-75 | |
Tuesday | 6:00 PM | Grantco Pacific | vs | Wealth Strategy Partners | 91-118 | |
July 29, 2014 | 7:30 PM | National Fire Protection Co. | vs | Clark Hatch Fitness | 93-136 | |
Thursday | 6:00 PM | Chosen Few | vs | Wealth Strategy Partners | 93-103 | |
July 31, 2014 | 7:30 PM | Grantco Pacific | vs | Solar Universe | 81-95 | |
Saturday | 6:00 PM | Wealth Strategy Partners | vs | Solar Universe | 82-112 | |
August 2, 2014 | 7:30 PM | Chosen Few | vs | National Fire Protection Co. | 109-86 | |
Tuesday | 6:00 PM | Grantco Pacific | vs | Clark Hatch Fitness | 87-103 | |
August 5, 2014 | 7:30 PM | Chosen Few | vs | Solar Universe | 68-72 | |
PLAYOFF SCHEDULE** | MANOA GYM | |||||
Saturday | 6:00 PM | #4 Wealth Strategy Partners | vs | #5 Grantco Pacific | 99-102 | Game 1 |
August 16, 2014 | 7:30 PM | #3 Solar Universe | vs | #6 National Fire Protection | 83-70 | Game 2 |
Saturday | 6:00 PM | #1 Chose Few | vs | #5 Grantco Pacific | 77-84 | Game 3 |
August 16, 2014 | 7:30 PM | #2 Clark Hatch Fitness | vs | #3 Solar Universe | 88-96 | Game 4 |
Saturday | CHAMPIONSHIP GAME | |||||
August 23, 2014 | 7:00 PM | #3 Solar Universe | vs | #5 Grantco Pacific | 96-100 | Game 5 |
** The Playoffs and Championship Game were originally scheduled for the week of August 9, however Hurricane Iselle moved the games back a week or two.
No comments:
Post a Comment