37th Annual Hawaii College Basketball Summer League
NCAA Basketball
(* denotes current University of Hawaii players)
Team: Central Medical Clinic Coach: David Patterson
Team: Central Medical Clinic Coach: David Patterson
| Number | Player Name | Height | School |
|---|---|---|---|
| 10 | John Lane | 6' 0" | Butte College |
| 12 | Caleb Spencer | 6' 1" | Nevada Reno |
| 14 * | Quincy Smith | 6'2" | University of Hawaii |
| 20 | Kainoa Peterson | 6'3" | New Hope Christian College |
| 21 | Kyle Pape | 6'2" | Colorado School of Mines |
| 22 | Ryan Reyes | 6'3" | Seattle University |
| 23 | Johnathan Keen | 6'5" | Ventura College |
| 25 * | Michael Harper | 6'4" | University of Hawaii |
| 30 | Zachery Reeves | 6'4" | St. Kapherine College |
| 32 | Cord Anderson | 6'4" | Santa Clara University |
| 50 | Warren Oishi | 6'2" | University of Hawaii |
| 55 | Bill Amis | 6'9" | Univ. of Hawaii |
Team: Clark Hatch Fitness Coach: Tim Thorpe / Al Kam
| Number | Player Name | Height | School |
|---|---|---|---|
| 10 | John Avila | 5'8" | Hawaii Pacific University |
| 12 * | Brandon Jawato | 6'3" | University of Hawaii |
| 20 * | Keith Shamburger | 6'0" | University of Hawaii |
| 21 | Matthew Ching | 6'1" | Orange Coast College |
| 22 | Trevyn Tulonghari | 6'2" | Seattle JC |
| 33 | Leon Ballard | 6'4" | Chaminade University |
| 34 | Anthony Hawkins | 6'2" | Army |
| 35 | |||
| 42 | Kauanoa McGee | 6'3" | Assumption College |
| 44 * | Michael Thomas | 6'6" | University of Hawaii |
| 50 | Scott Kato | 6'8" | Hawaii Pacific University |
| 55 | Malik Fields | 6'7" | Jackson College |
Team: Grantco Pacific Coach: Alan Silva
| Number | Player Name | Height | School |
|---|---|---|---|
| 11 | Bradley Jackson | 5'10" | |
| 12 | Kahanu Puulei-Auld | 5'11" | Chaminade University |
| 14 | Kona Makaula | 6'1" | Windward CC |
| 20 | J.P. Saycon | 6'3" | Farrington HS |
| 21 | Sam Chandler | 6'3" | Chaminade University |
| 22 | Mikey Kleman | 6'4" | Farrington HS |
| 23 | Sean Caddell | 6'6" | Navy |
| 25 | Geremy Robinson | 6'4" | Univ. of Hawaii |
| 30 | Ricky Clayborn | 6'5" | Chaminade University |
| 32 * | Aaron Valdes | 6'6" | University of Hawaii |
| 50 | Farbod Farman | 6'11" | Hawaii Pacific University |
| 55 * | Caleb Dressler | 6'11" | University of Hawaii |
Team: National Fire Protection Co. Coach: Gilbert Hicks
| Number | Player Name | Height | School |
|---|---|---|---|
| 11 | Orlando Peyton | 5'8" | Army |
| 12 | Wesley Armbrust | 6'1" | California JC |
| 14 | Mikeli Damuni | 6'1" | Utah State |
| 20 | Daniel Humphery | 6'1" | St. Andrews University |
| 21 * | Garrett Nevels | 6'3" | University of Hawaii |
| 22 | Joshua Ko | 6'2" | University of Pittsburgh |
| 23 | Wilson Macleod | 6'3" | University of Hawaii - Hilo |
| 25 | Nick Milan | 6'4" | Orange Coast College |
| 30 | DeAndrew Haskins | 6'4" | Chaminade University |
| 32 | Jeff Greer | 6'5" | Rutgers University |
| 50 * | Isaac Fotu | 6'9" | University of Hawaii |
| 55 * | Stefan Jovanovic | 6'10" | University of Hawaii |
| Alt | Altrekia Christmas | 6'7" | Chaminade University |
Team: Solar Universe Coach: Artie Wilson
| Number | Player Name | Height | School |
|---|---|---|---|
| 11 * | Dyrbe Enos | 5'9" | University of Hawaii |
| 12 | Kawika Smith | 6'4" | Hawaii Pacific University |
| 14 * | Negus Webster-Chan | 6'7" | University of Hawaii |
| 20 | Drew Viena | 6'0" | Shoreline CC |
| 21 * | Brandon Spearman | 6'3" | University of Hawaii |
| 22 | Derrick Low | 6'2" | Washington State |
| 23 | Kenan Haywood | 6'4" | Abilene Christian |
| 25 | Curtis Tavares | 5'9" | St. Catherine College |
| 30 * | Nikola Filipovich | 6'0" | University of Hawaii |
| 32 | James Avery | 6'3" | Chaminade University |
| 50 | Zane Johnson | 6'6" | University of Hawaii |
| 55 | Patrick Matthews | 6'5" | Bryant University |
| Alt | Trevor Wiseman | 6'7" | Univ. of Hawaii |
Team: Wealth Strategy Partners Coach: Marco Johnson
| Number | Player Name | Height | School |
|---|---|---|---|
| 11 | Keola Stitzel | 5'6" | Roosevelt HS |
| 12 | Pi'i Minns | 6'4" | University of Hawaii |
| 14 | Kawika Lyons | 6'1" | Hawaii Pacific University |
| 20 | Nick Velasquez | 6'2" | Western Washington |
| 21 | Chris Dillard | 6'4" | Kapolei HS |
| 22 | Micah Dunhour | 6'5" | Notre Dame de Namur |
| 23 | Waly Coulibaly | 6'3" | Chaminade University |
| 25 | William Broadus | 6'2" | Western Nebraska |
| 30 | Keone Reyes | 6'2" | Kaimuki HS |
| 32 | Quentin Leathers | 6'5" | Navy |
| 50 | Julian Sensley | 6'8" | Univ. of Hawaii |
| 55 | Viani Vaina | 6'5" | Farrington HS |





From the likes of it, it doesn't look like Brandon Jawato isn't playing
ReplyDelete