Hawaii College Basketball League
NCAA Men's Basketball Summer League
Celebrating 40 Years!
Established in 1976 by Toku Matsuda and Koko Mahukona. The summer league is a developmental program
for players, coaches and officials. [The Summer Hoops Experience - Midweek 7-29-05]
League Director: Pat Tanibe
A Tribute to Basketball's Pat Tanibe [Midweek Article 5/14/08]
Announcers: Robert Bethune and Sam Council
Scorers Table Volunteers
League Volunteer: Matt Hoe
Volunteer League Greeters
2013 League Sponsors
Clark Hatch Fitness - Solar Universe - National Fire Protection Co.
Wealth Strategy Partners - Grantco Pacific - Central Medical Clinic
Manoa Recreational Center - Manoa Valley District Park (Google Map)
League Officials
Coaches
Players
Player Name | Height | School |
---|---|---|
Bill Amis | 6'9" | University of Hawaii |
Brad Anderson | 6'4" | Santa Clara University |
Cord Anderson | 6'4" | Santa Clara University |
Zack Anderson | 6'10" | Hawaii Pacific University |
Daniel Andrew | 6'7" | Punahou |
Lanaki Apele | 5'11" | Cal Lutheran |
Wesley Armbrust | 6'1" | California JC |
James Avery | 6'3" | Chaminade University |
Jake Avila | 5'10" | Hawaii Pacific University |
John Avila | 5'8" | Hawaii Pacific University |
Leon Ballard | 6'4" | Chaminade University |
Bobby Bowlin | 6'3" | Benedict College |
Hans Brereton | 6'5" | University of Hawaii |
Rashaun Broadus | 6'0" | Brigham Young University |
William Broadus | 6'2" | Western Nebraska |
Tyler Brown | 6'6" | University of Hawaii |
Joe Buck | 6'8" | USC |
Joshua Burnett | 6'3" | Maryknoll HS |
Zachary Busher | 6'3" | Iolani / University of Hawaii |
Elijah Butler | 6'4" | Mililani HS |
Sean Caddell | 6'6" | Navy |
Anthony Canencia | 5'9" | UH Hilo |
Brandon Callahan | 6'6" | Northern Kentucky |
Dan Carter | 6'3" | Kaiser HS |
Sam Chandler | 6'3" | Chaminade University |
Matthew Ching | 6'1" | Orange Coast College |
Altrekia Christmas | 6'7" | Chaminade University |
Ricky Clayborn | 6'5" | Chaminade University |
Waly Coulibaly | 6'3" | Chaminade University |
Chris Crawford | 6'0" | Campbell HS |
Mikeli Damuni | 6'1" | Utah State |
James Davis | 6'3" | Prince George CC |
Chris Dillard | 6'4" | Kapolei HS |
Caleb Dressler | 6'11" | University of Hawaii |
Micah Dunhour | 6'5" | Notre Dame de Namur |
Dyrbe Enos | 5'9" | University of Hawaii |
Farbod Farman | 6'11" | Hawaii Pacific University |
Malik Fields | 6'7" | Jackson College |
Nikola Filipovich | 6'0" | University of Hawaii |
Isaac Fleming | 6'4" | University of Hawaii |
Isaac Fotu | 6'9" | University of Hawaii |
Jeff Greer | 6'5" | Rutgers University |
Darrick Grogan | 6'0" | Moanalua HS |
Michael Harper | 6'4" | University of Hawaii |
Anthony Hawkins | 6'2" | Army |
DeAndrew Haskins | 6'4" | Chaminade University |
Kenan Haywood | 6'4" | Abilene Christian |
Deante Hearn | 6'4" | University of Hawaii |
Michael Helton | 6'5" | Hawaii Pacific University |
Tarius Hill | 6'1" | Kaiser HS |
Daniel Humphery | 6'1" | St. Andrews University |
Zane Johnson | 6'6" | University of Hawaii |
Stefan Jovanovic | 6'10" | University of Hawaii |
Scott Kato | 6'8" | Hawaii Pacific University |
Johnathan Keen | 6'5" | Ventura College |
Mikey Kleman | 6'4" | Farrington HS |
Joshua Ko | 6'2" | University of Pittsburgh |
John Lane | 5'11" | Butte College |
Quentin Leathers | 6'5" | Army |
Cheynne Lishman | 6'2" | Notre Dame de Namur |
Derrick Low | 6'2" | Washington State |
Kawika Lyons | 6'1" | Hawaii Pacific University |
Wilson Macleod | 6'3" | University of Hawaii - Hilo |
Jeff Madarang | 5'11" | Honolulu CC |
Kona Makaula | 6'1" | Windward CC |
Phil Martin | 6'8" | University of Hawaii |
Leandro Maruoka | 6'8" | Hawaii Pacific University |
Brian Mason | 6'2" | Leilehua HS |
Patrick Matthews | 6'5" | Bryant University |
Kauanoa McGee | 6'3" | Assumption College |
Nick Milan | 6'4" | Orange Coast College |
Pi'i Minns | 6'4" | University of Hawaii |
Marcus Monroe | 6'4" | Air Force |
Garrett Nevels | 6'3" | University of Hawaii |
Uloa Norbriga | 6'4" | Colorado |
Warren Oishi | 6'1" | University of Hawaii |
Tatsuya Ono | 5'11" | Kalani HS |
Miah Ostrowski | 5'10" | University of Hawaii |
Kaipo Pale | 6'6" | Yakima Valley CC |
Kyle Pape | 6'2" | Colorado School of Mines |
Alejandro Pardi | 6'0" | Chaminade University |
Kainoa Peterson | 6'3" | New Hope Christian College |
Orlando Peyton | 5'8" | Army |
Ikaika Phillips | 6'2" | Iolani HS |
Laytwan Porter | 6'1" | Auburn HS |
Kahanu Puulei-Auld | 5'11" | Chaminade University |
Jordan Ranche | 6'2' | Cabrillo College |
Zachery Reeves | 6'4" | St. Kapherine College |
Keone Reyes | 6'2" | Kaimuki HS |
Ryan Reyes | 6'2" | Tropang Texters |
Geremy Robinson | 6'4" | University of Hawaii |
Leif Rodney | 6'7" | Hawaii Pacific University |
Amu Rosen | 6'0" | Chaminade University |
J.P. Saycon | 6'3" | Farrington HS |
Julian Sensley | 6'8" | University of Hawaii |
Keith Shamburger | 6'0" | University of Hawaii |
Tim Shepherd | 6'5" | University of Hawaii |
Billy Simms | 6'7" | Army |
Kawika Smith | 6'4" | Hawaii Pacific University |
Quincy Smith | 6'2" | University of Hawaii |
Brandon Spearman | 6'3" | University of Hawaii |
Caleb Spencer | 6'1" | Nevada Reno |
Christian Standhardinger | 6'9" | University of Hawaii |
Brock Stepteau | 6'0" | University of Hawaii |
Keola Stitzel | 5'6" | Roosevelt HS |
Chris Summers | 6'2" | California JC |
Bryan Sykes | 6'0" | Chaminade University |
Curtis Tavares | 5'9" | St. Catherine College |
Jace Tavita | 6'3" | University of Hawaii |
Michael Thomas | 6'6" | University of Hawaii |
Trevyn Tulonghari | 6'2" | Seattle JC |
Viani Vaina | 6'5" | Farrington HS |
Aaron Valdes | 6'6" | University of Hawaii |
Kurt Vegas | 6'2" | Kalaheo HS |
Nick Velasquez | 6'2" | Western Washington |
Dean Viena | 6'1" | St. Louis |
Drew Viena | 6'0" | Shoreline CC |
Antonio Washington | 6'6" | Army |
Negus Webster-Chan | 6'7" | University of Hawaii |
Trevor Wiseman | 6'7" | University of Hawaii |
Aukai Wong | 6'2" | UH Hilo |
Gerald Wright | 6'3" | Alta Loma HS / UH |
No comments:
Post a Comment